April 2011
Match Date: 4/16/2011
Stage No: 1 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gentry, Dennis 16 A Limited 104 0 13.93 7.4659 120.0000 100.00%
2 Richardson, Hal 28 U Limited 108 0 15.98 6.7584 108.6283 90.52%
3 Adams, Andy 8 B Limited 104 0 21.28 4.8872 78.5524 65.46%
4 Haberstroh, Damian 34 U Limited 106 0 24.07 4.4038 70.7826 58.99%
5 Erpenbach, Larry 30 B Limited 95 10 20.13 4.2226 67.8702 56.56%
6 Clark, Mac 14 C Limited 109 10 23.66 4.1843 67.2546 56.05%
7 Grosskopf, Thomas 23 U Limited 87 10 19.18 4.0146 64.5270 53.77%
8 Richardson, Rick 27 U Limited 95 20 24.61 3.0475 48.9827 40.82%
9 Roberts, James 4 U Limited 103 10 41.91 2.2190 35.6662 29.72%
10 Walker-Kuntz, Patrick 18 U Limited 88 20 44.98 1.5118 24.2993 20.25%
11 Bednar, Jason 42 A Limited 80 60 16.18 1.2361 19.8679 16.56%
12 Adams, Jen 36 C Limited 68 50 29.63 0.6075 9.7644 8.14%
13 Cook, Rob 1 U Limited 90 80 22.41 0.4462 7.1718 5.98%
14 Grosskopf, Brooke 24 U Limited 53 40 34.09 0.3813 6.1287 5.11%
15 Rinebarger, LuAnn 17 U Limited 62 90 42.95 0 .0000 0.00%
Tie Mayo, Tim 11 U Limited 66 70 21.89 0 .0000 0.00%
Number of Competitors: 16
Stage No: 2 On The Move
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Clark, Mac 14 C Limited 70 0 9.64 7.2614 80.0000 100.00%
2 Erpenbach, Larry 30 B Limited 67 10 9.98 5.7114 62.9234 78.65%
3 Richardson, Hal 28 U Limited 77 10 11.85 5.6540 62.2910 77.86%
4 Gentry, Dennis 16 A Limited 64 10 9.80 5.5102 60.7068 75.88%
5 Cook, Rob 1 U Limited 69 0 13.19 5.2312 57.6330 72.04%
6 Haberstroh, Damian 34 U Limited 64 0 12.45 5.1406 56.6348 70.79%
7 Grosskopf, Thomas 23 U Limited 54 0 10.69 5.0514 55.6521 69.57%
8 Richardson, Rick 27 U Limited 62 10 12.62 4.1204 45.3951 56.74%
9 Bednar, Jason 42 A Limited 56 20 9.95 3.6181 39.8612 49.83%
10 Adams, Andy 8 B Limited 64 30 12.64 2.6899 29.6351 37.04%
11 Mayo, Tim 11 U Limited 65 10 20.46 2.6882 29.6163 37.02%
12 Adams, Jen 36 C Limited 42 20 12.97 1.6962 18.6873 23.36%
13 Roberts, James 4 U Limited 60 30 21.92 1.3686 15.0781 18.85%
14 Walker-Kuntz, Patrick 18 U Limited 60 30 23.94 1.2531 13.8056 17.26%
15 Rinebarger, LuAnn 17 U Limited 36 70 20.67 0 .0000 0.00%
Tie Grosskopf, Brooke 24 U Limited 44 50 18.59 0 .0000 0.00%
Number of Competitors: 16
Stage No: 3 After Work Blues
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gentry, Dennis 16 A Limited 71 10 14.02 4.3509 90.0000 100.00%
2 Erpenbach, Larry 30 B Limited 75 0 19.08 3.9308 81.3101 90.34%
3 Haberstroh, Damian 34 U Limited 74 0 19.11 3.8723 80.1000 89.00%
4 Clark, Mac 14 C Limited 82 0 21.54 3.8069 78.7472 87.50%
5 Richardson, Hal 28 U Limited 74 20 14.93 3.6169 74.8169 83.13%
6 Adams, Andy 8 B Limited 77 20 19.21 2.9672 61.3776 68.20%
7 Bednar, Jason 42 A Limited 62 20 17.21 2.4404 50.4806 56.09%
8 Adams, Jen 36 C Limited 66 10 24.55 2.2811 47.1854 52.43%
9 Richardson, Rick 27 U Limited 70 20 23.23 2.1524 44.5232 49.47%
10 Cook, Rob 1 U Limited 71 20 24.49 2.0825 43.0773 47.86%
11 Mayo, Tim 11 U Limited 63 40 20.21 1.1381 23.5420 26.16%
12 Grosskopf, Thomas 23 U Limited 56 30 24.43 1.0643 22.0154 24.46%
13 Walker-Kuntz, Patrick 18 U Limited 52 40 35.54 0.3376 6.9834 7.76%
14 Rinebarger, LuAnn 17 U Limited 57 40 62.59 0.2716 5.6181 6.24%
15 Roberts, James 4 U Limited 48 60 28.61 0 .0000 0.00%
Tie Grosskopf, Brooke 24 U Limited 30 70 37.58 0 .0000 0.00%
Number of Competitors: 16
Stage No: 4 Hillbillton Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gentry, Dennis 16 A Limited 60 0 6.94 8.6455 60.0000 100.00%
2 Richardson, Hal 28 U Limited 58 0 9.55 6.0733 42.1489 70.25%
3 Clark, Mac 14 C Limited 60 0 10.05 5.9701 41.4327 69.05%
4 Adams, Jen 36 C Limited 54 0 10.52 5.1331 35.6239 59.37%
5 Haberstroh, Damian 34 U Limited 56 0 11.63 4.8151 33.4169 55.69%
6 Cook, Rob 1 U Limited 57 0 11.91 4.7859 33.2143 55.36%
7 Erpenbach, Larry 30 B Limited 50 10 8.62 4.6404 32.2045 53.67%
8 Bednar, Jason 42 A Limited 47 10 8.78 4.2141 29.2460 48.74%
9 Mayo, Tim 11 U Limited 52 0 14.87 3.4970 24.2693 40.45%
10 Adams, Andy 8 B Limited 49 20 11.90 2.4370 16.9128 28.19%
11 Grosskopf, Brooke 24 U Limited 39 10 19.88 1.4588 10.1241 16.87%
12 Walker-Kuntz, Patrick 18 U Limited 50 0 40.97 1.2204 8.4696 14.12%
13 Roberts, James 4 U Limited 48 20 24.25 1.1546 8.0130 13.36%
14 Grosskopf, Thomas 23 U Limited 44 70 15.51 0 .0000 0.00%
Tie Richardson, Rick 27 U Limited 43 110 9.90 0 .0000 0.00%
Tie Rinebarger, LuAnn 17 U Limited 38 70 35.38 0 .0000 0.00%
Number of Competitors: 16
Stage No: 5 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bednar, Jason 42 A Limited 97 0 8.66 11.2009 100.0000 100.00%
2 Erpenbach, Larry 30 B Limited 100 0 9.06 11.0375 98.5412 98.54%
3 Adams, Jen 36 C Limited 100 0 9.63 10.3842 92.7086 92.71%
4 Richardson, Hal 28 U Limited 99 0 10.37 9.5468 85.2324 85.23%
5 Richardson, Rick 27 U Limited 99 0 11.94 8.2915 74.0253 74.03%
6 Clark, Mac 14 C Limited 98 0 12.12 8.0858 72.1888 72.19%
7 Grosskopf, Thomas 23 U Limited 92 0 11.43 8.0490 71.8603 71.86%
8 Haberstroh, Damian 34 U Limited 98 0 13.17 7.4412 66.4339 66.43%
9 Adams, Andy 8 B Limited 94 10 11.42 7.3555 65.6688 65.67%
10 Cook, Rob 1 U Limited 100 0 13.99 7.1480 63.8163 63.82%
11 Mayo, Tim 11 U Limited 96 0 14.86 6.4603 57.6766 57.68%
12 Roberts, James 4 U Limited 96 0 20.04 4.7904 42.7680 42.77%
13 Rinebarger, LuAnn 17 U Limited 98 20 22.35 3.4899 31.1573 31.16%
14 Grosskopf, Brooke 24 U Limited 82 20 27.63 2.2439 20.0332 20.03%
15 Walker-Kuntz, Patrick 18 U Limited 94 40 33.67 1.6038 14.3185 14.32%
16 Gentry, Dennis 16 A Limited 70 60 7.19 1.3908 12.4169 12.42%
Number of Competitors: 16
Printed: 04/16/11 3:04 PM Page 1 of 1