April 2011
Match Date: 4/16/2011
Stage No: 1 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Scott 39 A Production 102 0 15.78 6.4639 120.0000 100.00%
2 Brua, Tom 40 C Production 104 0 18.60 5.5914 103.8023 86.50%
3 Downs, Patrick 31 C Production 118 0 23.42 5.0384 93.5361 77.95%
4 Reeves, Darren 10 C Production 104 0 28.99 3.5874 66.5988 55.50%
5 Skillen, Kinsey 26 B Production 95 20 23.64 3.1726 58.8982 49.08%
6 Dilts, Stephen 29 C Production 99 10 32.84 2.7101 50.3120 41.93%
7 Rossow, Aaron 38 U Production 78 30 20.86 2.3011 42.7191 35.60%
8 Burroughs, Lee 21 U Production 96 0 42.66 2.2504 41.7779 34.81%
9 Messerschmitt, Mark 19 U Production 85 10 39.61 1.8935 35.1522 29.29%
10 Wooten, Adam 3 U Production 84 30 32.15 1.6796 31.1812 25.98%
11 Waite, Tami 32 D Production 92 30 44.32 1.3989 25.9701 21.64%
12 Sindelar, Eldon 15 U Production 59 30 22.04 1.3158 24.4274 20.36%
13 Nielsen, Tammy 37 D Production 67 30 32.80 1.1280 20.9409 17.45%
14 Pryor, Cole 22 U Production 70 40 28.75 1.0435 19.3722 16.14%
15 Erickson, Joy 13 U Production 85 50 47.01 0.7445 13.8214 11.52%
16 Rio, Andy 12 D Production 75 90 26.03 0 .0000 0.00%
Number of Competitors: 16
Stage No: 2 On The Move
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Scott 39 A Production 66 10 10.17 5.5064 80.0000 100.00%
2 Skillen, Kinsey 26 B Production 68 10 10.76 5.3903 78.3132 97.89%
3 Dilts, Stephen 29 C Production 66 0 13.32 4.9550 71.9890 89.99%
4 Downs, Patrick 31 C Production 70 0 18.18 3.8504 55.9407 69.93%
5 Nielsen, Tammy 37 D Production 69 10 15.62 3.7772 54.8772 68.60%
6 Sindelar, Eldon 15 U Production 53 10 11.87 3.6226 52.6311 65.79%
7 Wooten, Adam 3 U Production 63 10 16.04 3.3042 48.0052 60.01%
8 Brua, Tom 40 C Production 55 20 10.85 3.2258 46.8662 58.58%
9 Waite, Tami 32 D Production 62 0 19.61 3.1617 45.9349 57.42%
10 Erickson, Joy 13 U Production 65 10 21.17 2.5980 37.7452 47.18%
11 Burroughs, Lee 21 U Production 72 0 27.96 2.5751 37.4125 46.77%
12 Rio, Andy 12 D Production 47 10 16.53 2.2384 32.5207 40.65%
13 Rossow, Aaron 38 U Production 56 30 12.90 2.0155 29.2823 36.60%
14 Messerschmitt, Mark 19 U Production 65 30 20.17 1.7353 25.2114 31.51%
15 Reeves, Darren 10 C Production 54 40 15.48 0.9044 13.1396 16.42%
16 Pryor, Cole 22 U Production 43 50 14.77 0 .0000 0.00%
Number of Competitors: 16
Stage No: 3 After Work Blues
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skillen, Kinsey 26 B Production 88 0 19.25 4.5714 90.0000 100.00%
2 Brua, Tom 40 C Production 84 0 19.02 4.4164 86.9484 96.61%
3 Downs, Patrick 31 C Production 80 0 22.77 3.5134 69.1705 76.86%
4 Sindelar, Eldon 15 U Production 62 0 18.60 3.3333 65.6248 72.92%
5 Reeves, Darren 10 C Production 76 0 24.13 3.1496 62.0081 68.90%
6 Dilts, Stephen 29 C Production 72 0 24.01 2.9988 59.0392 65.60%
7 Nielsen, Scott 39 A Production 58 20 15.79 2.4066 47.3802 52.64%
8 Wooten, Adam 3 U Production 67 10 30.93 1.8429 36.2823 40.31%
9 Nielsen, Tammy 37 D Production 67 10 31.23 1.8252 35.9338 39.93%
10 Waite, Tami 32 D Production 60 0 37.12 1.6164 31.8231 35.36%
11 Burroughs, Lee 21 U Production 73 20 42.99 1.2328 24.2709 26.97%
12 Rio, Andy 12 D Production 54 30 28.38 0.8457 16.6498 18.50%
13 Messerschmitt, Mark 19 U Production 59 30 39.70 0.7305 14.3818 15.98%
14 Erickson, Joy 13 U Production 55 30 39.82 0.6278 12.3599 13.73%
15 Rossow, Aaron 38 U Production 53 40 24.21 0.5370 10.5723 11.75%
16 Pryor, Cole 22 U Production 53 50 24.16 0.1242 2.4452 2.72%
Number of Competitors: 16
Stage No: 4 Hillbillton Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skillen, Kinsey 26 B Production 60 0 9.00 6.6667 60.0000 100.00%
2 Nielsen, Scott 39 A Production 52 0 9.70 5.3608 48.2470 80.41%
3 Brua, Tom 40 C Production 54 0 10.10 5.3465 48.1183 80.20%
4 Downs, Patrick 31 C Production 54 0 11.16 4.8387 43.5481 72.58%
5 Dilts, Stephen 29 C Production 60 0 12.93 4.6404 41.7634 69.61%
6 Nielsen, Tammy 37 D Production 56 0 12.77 4.3853 39.4675 65.78%
7 Reeves, Darren 10 C Production 52 0 13.41 3.8777 34.8991 58.17%
8 Rossow, Aaron 38 U Production 48 0 12.66 3.7915 34.1233 56.87%
9 Waite, Tami 32 D Production 52 0 16.60 3.1325 28.1924 46.99%
10 Wooten, Adam 3 U Production 58 0 20.11 2.8841 25.9568 43.26%
11 Sindelar, Eldon 15 U Production 46 0 16.19 2.8413 25.5716 42.62%
12 Pryor, Cole 22 U Production 54 0 23.18 2.3296 20.9663 34.94%
13 Burroughs, Lee 21 U Production 56 0 35.90 1.5599 14.0390 23.40%
14 Messerschmitt, Mark 19 U Production 50 20 23.13 1.2970 11.6729 19.45%
15 Rio, Andy 12 D Production 44 20 24.65 0.9736 8.7624 14.60%
16 Erickson, Joy 13 U Production 48 20 30.90 0.9061 8.1549 13.59%
Number of Competitors: 16
Stage No: 5 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Scott 39 A Production 94 0 8.93 10.5263 100.0000 100.00%
2 Brua, Tom 40 C Production 96 0 9.45 10.1587 96.5078 96.51%
3 Downs, Patrick 31 C Production 100 0 10.82 9.2421 87.8001 87.80%
4 Sindelar, Eldon 15 U Production 98 0 11.12 8.8129 83.7227 83.72%
5 Rossow, Aaron 38 U Production 94 0 10.68 8.8015 83.6144 83.61%
6 Skillen, Kinsey 26 B Production 96 0 10.93 8.7832 83.4405 83.44%
7 Reeves, Darren 10 C Production 98 0 12.92 7.5851 72.0586 72.06%
8 Dilts, Stephen 29 C Production 96 0 12.72 7.5472 71.6985 71.70%
9 Rio, Andy 12 D Production 96 0 13.67 7.0227 66.7158 66.72%
10 Wooten, Adam 3 U Production 98 0 14.55 6.7354 63.9864 63.99%
11 Nielsen, Tammy 37 D Production 91 10 12.63 6.4133 60.9264 60.93%
12 Pryor, Cole 22 U Production 96 0 15.18 6.3241 60.0790 60.08%
13 Waite, Tami 32 D Production 88 0 14.31 6.1495 58.4203 58.42%
14 Messerschmitt, Mark 19 U Production 94 0 21.35 4.4028 41.8267 41.83%
15 Erickson, Joy 13 U Production 90 0 26.28 3.4247 32.5347 32.53%
16 Burroughs, Lee 21 U Production 90 20 34.30 2.0408 19.3876 19.39%
Number of Competitors: 16
Printed: 04/16/11 3:04 PM Page 1 of 1