April 2011
Match Date: 4/16/2011
Stage No: 1 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McMullin, Ken 25 C Single Stack 106 0 22.70 4.6696 120.0000 100.00%
2 Waite, Matt 33 U Single Stack 108 0 23.32 4.6312 119.0132 99.18%
3 Guilfoyle, Bob 41 C Single Stack 110 0 23.82 4.6180 118.6740 98.90%
4 Zimmerman, Matt 5 U Single Stack 95 0 24.38 3.8966 100.1353 83.45%
5 Anderson, Reggie 7 U Single Stack 95 0 24.79 3.8322 98.4804 82.07%
6 Burden, Don 43 U Single Stack 104 0 36.16 2.8761 73.9104 61.59%
7 Burden, Donnie 44 U Single Stack 102 10 36.12 2.5471 65.4557 54.55%
8 Smith, Jesse 45 U Single Stack 102 0 45.77 2.2285 57.2683 47.72%
DNF Bauer, Lon 6 U Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 9
Stage No: 2 On The Move
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McMullin, Ken 25 C Single Stack 71 0 12.11 5.8629 80.0000 100.00%
2 Waite, Matt 33 U Single Stack 65 10 12.10 4.5455 62.0239 77.53%
3 Anderson, Reggie 7 U Single Stack 63 0 16.80 3.7500 51.1692 63.96%
4 Zimmerman, Matt 5 U Single Stack 71 0 21.57 3.2916 44.9143 56.14%
5 Burden, Don 43 U Single Stack 74 0 22.92 3.2286 44.0546 55.07%
6 Burden, Donnie 44 U Single Stack 64 20 14.43 3.0492 41.6067 52.01%
7 Bauer, Lon 6 U Single Stack 62 20 16.73 2.5105 34.2561 42.82%
8 Smith, Jesse 45 U Single Stack 68 20 21.46 2.2367 30.5200 38.15%
9 Guilfoyle, Bob 41 C Single Stack 58 40 13.68 1.3158 17.9543 22.44%
Number of Competitors: 9
Stage No: 3 After Work Blues
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McMullin, Ken 25 C Single Stack 81 0 22.49 3.6016 90.0000 100.00%
2 Guilfoyle, Bob 41 C Single Stack 84 0 24.16 3.4768 86.8814 96.53%
3 Waite, Matt 33 U Single Stack 70 20 18.13 2.7579 68.9169 76.57%
4 Anderson, Reggie 7 U Single Stack 72 10 25.57 2.4247 60.5906 67.32%
5 Burden, Donnie 44 U Single Stack 77 10 28.54 2.3476 58.6639 65.18%
6 Zimmerman, Matt 5 U Single Stack 76 30 23.37 1.9683 49.1856 54.65%
7 Burden, Don 43 U Single Stack 74 10 45.43 1.4088 35.2044 39.12%
8 Smith, Jesse 45 U Single Stack 67 30 37.40 0.9893 24.7215 27.47%
9 Bauer, Lon 6 U Single Stack 62 40 30.87 0.7127 17.8096 19.79%
Number of Competitors: 9
Stage No: 4 Hillbillton Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Waite, Matt 33 U Single Stack 55 0 9.97 5.5165 60.0000 100.00%
2 McMullin, Ken 25 C Single Stack 55 0 12.12 4.5380 49.3574 82.26%
3 Guilfoyle, Bob 41 C Single Stack 54 0 12.32 4.3831 47.6726 79.45%
4 Zimmerman, Matt 5 U Single Stack 54 0 13.62 3.9648 43.1230 71.87%
5 Burden, Donnie 44 U Single Stack 51 0 17.50 2.9143 31.6973 52.83%
6 Anderson, Reggie 7 U Single Stack 44 10 11.68 2.9110 31.6614 52.77%
7 Bauer, Lon 6 U Single Stack 50 0 30.93 1.6166 17.5829 29.30%
8 Smith, Jesse 45 U Single Stack 50 0 37.36 1.3383 14.5560 24.26%
9 Burden, Don 43 U Single Stack 51 20 43.60 0.7110 7.7332 12.89%
Number of Competitors: 9
Stage No: 5 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Waite, Matt 33 U Single Stack 99 0 11.30 8.7611 100.0000 100.00%
2 Guilfoyle, Bob 41 C Single Stack 95 0 11.02 8.6207 98.3975 98.40%
3 Zimmerman, Matt 5 U Single Stack 99 0 11.75 8.4255 96.1694 96.17%
4 Anderson, Reggie 7 U Single Stack 100 0 13.95 7.1685 81.8219 81.82%
5 McMullin, Ken 25 C Single Stack 97 0 13.77 7.0443 80.4043 80.40%
6 Burden, Don 43 U Single Stack 100 0 20.30 4.9261 56.2270 56.23%
7 Bauer, Lon 6 U Single Stack 92 20 18.90 3.8095 43.4820 43.48%
8 Smith, Jesse 45 U Single Stack 98 0 26.07 3.7591 42.9067 42.91%
9 Burden, Donnie 44 U Single Stack 83 30 31.39 1.6884 19.2716 19.27%
Number of Competitors: 9
Printed: 04/16/11 3:04 PM Page 1 of 1