July 2011
Match Date: 7/16/2011
Stage No: 1 Barreled
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Adams, Ty 19 A Limited 101 0 15.86 6.3682 120.0000 100.00%
2 Skillen, Shane 8 U Limited 108 10 18.21 5.3817 101.4108 84.51%
3 Clark, Mac 38 C Limited 111 0 22.87 4.8535 91.4576 76.21%
4 Adams, Andy 10 B Limited 109 0 22.97 4.7453 89.4187 74.52%
5 Paulson, Joe 34 B Limited 111 0 23.54 4.7154 88.8552 74.05%
6 Gentry, Dennis 33 A Limited 111 0 24.63 4.5067 84.9226 70.77%
7 Erpenbach, Larry 29 B Limited 96 20 20.08 3.7849 71.3213 59.43%
8 Adams, Jen 18 C Limited 116 0 31.94 3.6318 68.4363 57.03%
9 Bednar, Jason 11 A Limited 88 30 19.02 3.0494 57.4618 47.88%
10 Redovian, Rich 2 GM Limited 91 50 13.76 2.9797 56.1484 46.79%
11 Waite, Tamara 16 U Limited 112 0 46.40 2.4138 45.4848 37.90%
12 Siegel, Pete 32 D Limited 116 0 60.70 1.9110 36.0102 30.01%
13 Grosskopf, Brooke 14 C Limited 84 0 44.76 1.8767 35.3638 29.47%
14 Rio, Andy 26 D Limited 77 30 29.01 1.6201 30.5286 25.44%
15 Nielsen, Nicole 30 U Limited 86 20 48.43 1.3628 25.6801 21.40%
16 King, Richard 36 U Limited 72 60 27.96 0.4292 8.0877 6.74%
17 Reid, Mary Anne 25 U Limited 52 80 43.53 0 .0000 0.00%
Tie Richardson, Hal 17 B Limited 56 150 22.00 0 .0000 0.00%
Number of Competitors: 18
Stage No: 2 The Hallway
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paulson, Joe 34 B Limited 121 0 18.78 6.4430 140.0000 100.00%
2 Adams, Ty 19 A Limited 132 10 19.37 6.2984 136.8580 97.76%
3 Skillen, Shane 8 U Limited 135 0 24.82 5.4392 118.1884 84.42%
4 Gentry, Dennis 33 A Limited 124 0 22.94 5.4054 117.4540 83.90%
5 Richardson, Hal 17 B Limited 132 0 24.47 5.3944 117.2150 83.73%
6 Clark, Mac 38 C Limited 125 0 24.96 5.0080 108.8189 77.73%
7 Redovian, Rich 2 GM Limited 113 10 20.75 4.9639 107.8606 77.04%
8 Adams, Andy 10 B Limited 129 10 27.63 4.3069 93.5847 66.85%
9 Bednar, Jason 11 A Limited 117 20 23.49 4.1294 89.7278 64.09%
10 Erpenbach, Larry 29 B Limited 118 10 28.18 3.8325 83.2764 59.48%
11 Adams, Jen 18 C Limited 124 0 37.70 3.2891 71.4689 51.05%
12 Rio, Andy 26 D Limited 122 0 47.04 2.5935 56.3542 40.25%
13 Waite, Tamara 16 U Limited 132 0 50.93 2.5918 56.3172 40.23%
14 Siegel, Pete 32 D Limited 115 10 71.19 1.4749 32.0481 22.89%
15 Grosskopf, Brooke 14 C Limited 110 20 70.10 1.2839 27.8979 19.93%
16 Reid, Mary Anne 25 U Limited 95 10 69.34 1.2258 26.6354 19.03%
17 King, Richard 36 U Limited 104 60 36.31 1.2118 26.3312 18.81%
18 Nielsen, Nicole 30 U Limited 112 30 89.93 0.9118 19.8125 14.15%
Number of Competitors: 18
Stage No: 3 Pucker Factor
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Adams, Ty 19 A Limited 34 0 3.52 9.6591 40.0000 100.00%
2 Skillen, Shane 8 U Limited 37 0 4.67 7.9229 32.8101 82.03%
3 Paulson, Joe 34 B Limited 30 0 3.82 7.8534 32.5223 81.31%
4 Bednar, Jason 11 A Limited 34 0 4.74 7.1730 29.7046 74.26%
5 Adams, Andy 10 B Limited 31 0 4.82 6.4315 26.6340 66.59%
6 Adams, Jen 18 C Limited 32 0 6.04 5.2980 21.9399 54.85%
7 Gentry, Dennis 33 A Limited 31 10 4.06 5.1724 21.4198 53.55%
8 Erpenbach, Larry 29 B Limited 29 10 4.65 4.0860 16.9208 42.30%
9 Clark, Mac 38 C Limited 28 10 4.92 3.6585 15.1505 37.88%
10 Waite, Tamara 16 U Limited 34 0 14.52 2.3416 9.6970 24.24%
11 Siegel, Pete 32 D Limited 26 0 11.69 2.2241 9.2104 23.03%
12 Grosskopf, Brooke 14 C Limited 25 10 8.64 1.7361 7.1895 17.97%
13 Redovian, Rich 2 GM Limited 25 20 2.99 1.6722 6.9249 17.31%
14 Nielsen, Nicole 30 U Limited 22 20 11.26 0.1776 .7355 1.84%
15 Richardson, Hal 17 B Limited 23 30 3.85 0 .0000 0.00%
Tie Reid, Mary Anne 25 U Limited 12 40 10.51 0 .0000 0.00%
Tie Rio, Andy 26 D Limited 14 40 6.43 0 .0000 0.00%
Tie King, Richard 36 U Limited 13 50 6.05 0 .0000 0.00%
Number of Competitors: 18
Stage No: 4 The Rack
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paulson, Joe 34 B Limited 88 0 13.84 6.3584 90.0000 100.00%
2 Richardson, Hal 17 B Limited 87 0 15.51 5.6093 79.3969 88.22%
3 Clark, Mac 38 C Limited 90 0 16.07 5.6005 79.2723 88.08%
4 Gentry, Dennis 33 A Limited 83 10 14.72 4.9592 70.1950 77.99%
5 Redovian, Rich 2 GM Limited 76 20 11.89 4.7098 66.6649 74.07%
6 Adams, Ty 19 A Limited 78 20 13.49 4.2995 60.8573 67.62%
7 Bednar, Jason 11 A Limited 79 20 14.64 4.0301 57.0441 63.38%
8 Erpenbach, Larry 29 B Limited 86 0 21.89 3.9287 55.6088 61.79%
9 Adams, Andy 10 B Limited 82 0 22.28 3.6804 52.0942 57.88%
10 Skillen, Shane 8 U Limited 77 20 15.53 3.6703 51.9513 57.72%
11 Adams, Jen 18 C Limited 81 10 24.75 2.8687 40.6050 45.12%
12 Siegel, Pete 32 D Limited 84 0 48.23 1.7417 24.6529 27.39%
13 Rio, Andy 26 D Limited 82 10 53.27 1.3516 19.1312 21.26%
14 Waite, Tamara 16 U Limited 90 0 66.90 1.3453 19.0421 21.16%
15 Reid, Mary Anne 25 U Limited 74 20 42.83 1.2608 17.8460 19.83%
16 Nielsen, Nicole 30 U Limited 78 20 46.82 1.2388 17.5346 19.48%
17 King, Richard 36 U Limited 67 40 28.81 0.9372 13.2656 14.74%
18 Grosskopf, Brooke 14 C Limited 69 30 58.73 0.6641 9.4000 10.44%
Number of Competitors: 18
Stage No: 5 Every Which Way
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Redovian, Rich 2 GM Limited 98 0 15.72 6.2341 110.0000 100.00%
2 Erpenbach, Larry 29 B Limited 101 0 17.10 5.9064 104.2178 94.74%
3 Adams, Ty 19 A Limited 103 0 17.79 5.7898 102.1604 92.87%
4 Bednar, Jason 11 A Limited 93 0 16.59 5.6058 98.9137 89.92%
5 Gentry, Dennis 33 A Limited 100 0 19.60 5.1020 90.0242 81.84%
6 Skillen, Shane 8 U Limited 108 0 21.56 5.0093 88.3885 80.35%
7 Paulson, Joe 34 B Limited 93 20 14.78 4.9391 87.1499 79.23%
8 Clark, Mac 38 C Limited 104 0 21.80 4.7706 84.1767 76.52%
9 Richardson, Hal 17 B Limited 92 20 19.52 3.6885 65.0832 59.17%
10 Adams, Jen 18 C Limited 99 10 27.13 3.2805 57.8841 52.62%
11 Adams, Andy 10 B Limited 94 20 25.14 2.9435 51.9377 47.22%
12 King, Richard 36 U Limited 84 30 23.76 2.2727 40.1015 36.46%
13 Nielsen, Nicole 30 U Limited 95 10 50.61 1.6795 29.6346 26.94%
14 Waite, Tamara 16 U Limited 105 10 61.87 1.5355 27.0937 24.63%
15 Siegel, Pete 32 D Limited 91 10 61.99 1.3067 23.0566 20.96%
16 Grosskopf, Brooke 14 C Limited 99 20 77.73 1.0163 17.9325 16.30%
17 Reid, Mary Anne 25 U Limited 82 20 67.78 0.9147 16.1398 14.67%
18 Rio, Andy 26 D Limited 81 60 35.06 0.5990 10.5693 9.61%
Number of Competitors: 18
Printed: 07/16/11 2:07 PM Page 1 of 1