July 2011
Match Date: 7/16/2011
Stage No: 1 Barreled
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Scott 37 M Open 107 0 14.43 7.4151 120.0000 100.00%
2 Bauer, Dennis 1 M Open 107 10 14.31 6.7785 109.6978 91.41%
3 Turner, Dallas 3 B Open 110 0 18.77 5.8604 94.8400 79.03%
4 Thompson, Terry 27 U Open 112 0 38.22 2.9304 47.4232 39.52%
Number of Competitors: 4
Stage No: 2 The Hallway
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Scott 37 M Open 131 0 18.79 6.9718 140.0000 100.00%
2 Bauer, Dennis 1 M Open 131 0 19.49 6.7214 134.9717 96.41%
3 Turner, Dallas 3 B Open 129 0 20.19 6.3893 128.3029 91.64%
4 Thompson, Terry 27 U Open 130 0 38.59 3.3687 67.6465 48.32%
Number of Competitors: 4
Stage No: 3 Pucker Factor
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bauer, Dennis 1 M Open 33 0 2.99 11.0368 40.0000 100.00%
2 Nielsen, Scott 37 M Open 38 0 3.52 10.7955 39.1255 97.81%
3 Turner, Dallas 3 B Open 36 0 3.66 9.8361 35.6484 89.12%
4 Thompson, Terry 27 U Open 31 10 7.44 2.8226 10.2298 25.57%
Number of Competitors: 4
Stage No: 4 The Rack
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Scott 37 M Open 86 0 11.97 7.1846 90.0000 100.00%
2 Bauer, Dennis 1 M Open 86 0 12.77 6.7345 84.3617 93.74%
3 Turner, Dallas 3 B Open 90 0 15.13 5.9484 74.5144 82.79%
4 Thompson, Terry 27 U Open 88 10 27.67 2.8189 35.3118 39.24%
Number of Competitors: 4
Stage No: 5 Every Which Way
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Scott 37 M Open 102 0 14.06 7.2546 110.0000 100.00%
2 Bauer, Dennis 1 M Open 106 0 16.18 6.5513 99.3360 90.31%
3 Thompson, Terry 27 U Open 102 0 40.90 2.4939 37.8145 34.38%
4 Turner, Dallas 3 B Open 97 70 15.27 1.7682 26.8109 24.37%
Number of Competitors: 4
Printed: 07/16/11 2:07 PM Page 1 of 1