July 2011
Match Date: 7/16/2011
Stage No: 1 Barreled
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skillen, Kinsey 7 B Production 88 0 18.08 4.8673 120.0000 100.00%
2 Buehler, Eric 12 D Production 116 0 26.04 4.4547 109.8276 91.52%
3 Nielsen, Megan 31 C Production 92 0 24.13 3.8127 93.9995 78.33%
4 Sindelar, Eldon 9 U Production 94 0 25.24 3.7242 91.8176 76.51%
5 Downs, Patrick 20 C Production 112 0 30.12 3.7185 91.6771 76.40%
6 Reeves, Darren 15 C Production 116 0 33.20 3.4940 86.1422 71.79%
7 Dilts, Stephen 23 C Production 106 0 35.64 2.9742 73.3269 61.11%
8 Nielsen, Tammy 28 D Production 104 0 39.73 2.6177 64.5376 53.78%
9 Anderson, Jason 5 U Production 99 10 36.88 2.4132 59.4958 49.58%
10 Skillen, Holly 6 U Production 107 10 54.99 1.7640 43.4902 36.24%
11 Messerschmitt, Mark 22 D Production 74 40 56.88 0.5977 14.7359 12.28%
12 Ligget, Brice 4 U Production 59 110 21.51 0 .0000 0.00%
Number of Competitors: 12
Stage No: 2 The Hallway
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skillen, Kinsey 7 B Production 118 0 24.60 4.7967 140.0000 100.00%
2 Downs, Patrick 20 C Production 136 0 32.77 4.1501 121.1279 86.52%
3 Nielsen, Megan 31 C Production 108 0 28.98 3.7267 108.7702 77.69%
4 Buehler, Eric 12 D Production 134 10 36.42 3.4047 99.3721 70.98%
5 Anderson, Jason 5 U Production 122 0 38.77 3.1468 91.8448 65.60%
6 Skillen, Holly 6 U Production 124 0 44.36 2.7953 81.5857 58.28%
7 Reeves, Darren 15 C Production 132 0 47.75 2.7644 80.6838 57.63%
8 Ligget, Brice 4 U Production 94 20 28.46 2.6001 75.8884 54.21%
9 Dilts, Stephen 23 C Production 128 0 49.66 2.5775 75.2288 53.73%
10 Sindelar, Eldon 9 U Production 107 20 39.35 2.2109 64.5289 46.09%
11 Messerschmitt, Mark 22 D Production 117 10 56.46 1.8951 55.3118 39.51%
12 Nielsen, Tammy 28 D Production 94 40 46.78 1.1543 33.6902 24.06%
Number of Competitors: 12
Stage No: 3 Pucker Factor
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Buehler, Eric 12 D Production 34 0 7.17 4.7420 40.0000 100.00%
2 Skillen, Kinsey 7 B Production 34 0 7.49 4.5394 38.2910 95.73%
3 Downs, Patrick 20 C Production 34 0 8.69 3.9125 33.0030 82.51%
4 Dilts, Stephen 23 C Production 28 0 7.60 3.6842 31.0772 77.69%
5 Nielsen, Megan 31 C Production 27 10 4.93 3.4483 29.0873 72.72%
6 Skillen, Holly 6 U Production 33 10 11.27 2.0408 17.2147 43.04%
7 Ligget, Brice 4 U Production 25 10 9.13 1.6429 13.8583 34.65%
8 Messerschmitt, Mark 22 D Production 23 10 8.67 1.4994 12.6478 31.62%
9 Anderson, Jason 5 U Production 17 10 7.14 0.9804 8.2699 20.67%
10 Nielsen, Tammy 28 D Production 24 20 8.17 0.4896 4.1299 10.32%
11 Sindelar, Eldon 9 U Production 16 40 7.60 0 .0000 0.00%
Tie Reeves, Darren 15 C Production 18 20 9.31 0 .0000 0.00%
Number of Competitors: 12
Stage No: 4 The Rack
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skillen, Kinsey 7 B Production 82 0 15.19 5.3983 90.0000 100.00%
2 Nielsen, Megan 31 C Production 90 0 19.88 4.5272 75.4771 83.86%
3 Buehler, Eric 12 D Production 86 0 19.93 4.3151 71.9410 79.93%
4 Downs, Patrick 20 C Production 81 10 22.84 3.1086 51.8263 57.58%
5 Reeves, Darren 15 C Production 86 0 33.00 2.6061 43.4487 48.28%
6 Anderson, Jason 5 U Production 85 10 28.90 2.5952 43.2670 48.07%
7 Sindelar, Eldon 9 U Production 85 10 31.29 2.3969 39.9609 44.40%
8 Skillen, Holly 6 U Production 72 20 28.82 1.8043 30.0811 33.42%
9 Ligget, Brice 4 U Production 75 30 31.41 1.4327 23.8859 26.54%
10 Messerschmitt, Mark 22 D Production 86 0 61.17 1.4059 23.4390 26.04%
11 Dilts, Stephen 23 C Production 82 0 58.70 1.3969 23.2890 25.88%
12 Nielsen, Tammy 28 D Production 79 10 64.25 1.0739 17.9040 19.89%
Number of Competitors: 12
Stage No: 5 Every Which Way
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skillen, Kinsey 7 B Production 106 0 22.58 4.6944 110.0000 100.00%
2 Nielsen, Megan 31 C Production 96 0 22.52 4.2629 99.8890 90.81%
3 Buehler, Eric 12 D Production 104 0 28.62 3.6338 85.1478 77.41%
4 Sindelar, Eldon 9 U Production 100 0 29.00 3.4483 80.8012 73.46%
5 Downs, Patrick 20 C Production 99 10 25.95 3.4297 80.3653 73.06%
6 Anderson, Jason 5 U Production 91 10 32.96 2.4575 57.5846 52.35%
7 Dilts, Stephen 23 C Production 98 0 40.15 2.4408 57.1933 51.99%
8 Nielsen, Tammy 28 D Production 89 10 37.64 2.0988 49.1794 44.71%
9 Skillen, Holly 6 U Production 94 0 62.25 1.5100 35.3826 32.17%
10 Ligget, Brice 4 U Production 71 30 27.16 1.5096 35.3732 32.16%
11 Reeves, Darren 15 C Production 99 30 47.40 1.4557 34.1102 31.01%
12 Messerschmitt, Mark 22 D Production 86 20 48.57 1.3589 31.8420 28.95%
Number of Competitors: 12
Printed: 07/16/11 2:07 PM Page 1 of 1