June 2008 Slot Match
Match Date: 6/21/2008
Stage No: 1 Hot Potato
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rossow, Aaron 32 C Limited 10 112 0 23.79 4.7079 120.0000 100.00%
2 McMullin, Ken 30 B Limited 10 112 0 24.90 4.4980 114.6498 95.54%
3 Mooney, Earl 2 C Limited 10 111 0 25.42 4.3666 111.3006 92.75%
4 Pursell, Terry 15 D Limited 10 110 10 31.12 3.2134 81.9066 68.26%
Number of Competitors: 4
Stage No: 2 To The Left
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McMullin, Ken 30 B Limited 10 107 10 25.58 3.7920 125.0000 100.00%
2 Rossow, Aaron 32 C Limited 10 106 10 25.89 3.7080 122.2310 97.78%
3 Mooney, Earl 2 C Limited 10 103 20 25.98 3.1948 105.3138 84.25%
4 Pursell, Terry 15 D Limited 10 94 20 30.82 2.4010 79.1469 63.32%
Number of Competitors: 4
Stage No: 3 Deal Breaker
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rossow, Aaron 32 C Limited 10 75 0 7.76 9.6649 80.0000 100.00%
2 McMullin, Ken 30 B Limited 10 79 0 8.20 9.6341 79.7451 99.68%
3 Pursell, Terry 15 D Limited 10 78 0 10.13 7.6999 63.7350 79.67%
4 Mooney, Earl 2 C Limited 10 80 0 17.83 4.4868 37.1389 46.42%
Number of Competitors: 4
Stage No: 4 Tight Squeeze
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rossow, Aaron 32 C Limited 10 50 20 9.59 3.1283 60.0000 100.00%
2 McMullin, Ken 30 B Limited 10 50 20 11.38 2.6362 50.5616 84.27%
3 Mooney, Earl 2 C Limited 10 40 30 8.39 1.1919 22.8603 38.10%
4 Pursell, Terry 15 D Limited 10 31 90 9.35 0 .0000 0.00%
Number of Competitors: 4
Stage No: 5 Door to Nowhere
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McMullin, Ken 30 B Limited 10 141 0 25.07 5.6243 150.0000 100.00%
2 Mooney, Earl 2 C Limited 10 147 0 26.79 5.4871 146.3409 97.56%
3 Pursell, Terry 15 D Limited 10 145 0 38.17 3.7988 101.3139 67.54%
4 Rossow, Aaron 32 C Limited 10 127 30 38.54 2.5169 67.1257 44.75%
Number of Competitors: 4
Printed: 06/22/08 7:00 AM Page 1 of 1