June 2011 Slot Match
Match Date: 6/18/2011
Stage No: 1 Steel and Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paulson, Joe 50 B Limited 74 0 9.35 7.9144 105.0000 100.00%
2 Adams, Ty 49 A Limited 92 0 13.45 6.8401 90.7473 86.43%
3 Redovian, Rich 15 GM Limited 83 10 11.65 6.2661 83.1321 79.17%
4 Gentry, Dennis 41 A Limited 98 0 16.40 5.9756 79.2780 75.50%
5 Clark, Mac 22 C Limited 101 0 18.80 5.3723 71.2741 67.88%
6 Haberstroh, Damian 44 A Limited 88 0 17.19 5.1193 67.9175 64.68%
7 Erpenbach, Larry 18 B Limited 89 0 17.89 4.9748 66.0005 62.86%
8 Cook, Rob 27 C Limited 92 0 19.51 4.7155 62.5603 59.58%
9 Bednar, Jason 38 A Limited 80 10 15.23 4.5962 60.9776 58.07%
10 Anderson, Reggie 4 U Limited 96 0 20.97 4.5780 60.7361 57.84%
11 Woodward, Kyle 26 U Limited 90 0 20.81 4.3248 57.3769 54.64%
12 Adams, Andy 31 B Limited 96 10 21.88 3.9305 52.1458 49.66%
13 Clark, Ian 35 D Limited 86 10 22.89 3.3202 44.0489 41.95%
14 Richardson, Hal 5 B Limited 87 20 20.33 3.2956 43.7226 41.64%
15 Frazer, Kevin 51 C Limited 80 0 25.19 3.1759 42.1345 40.13%
16 Rosencrantz, Jo 43 B Limited 90 10 25.69 3.1141 41.3146 39.35%
17 Grow, Randy 11 D Limited 79 0 26.40 2.9924 39.7000 37.81%
18 Adams, Jen 48 C Limited 75 10 23.37 2.7813 36.8994 35.14%
19 Erpenbach, Suzanne 17 C Limited 81 10 25.74 2.7584 36.5956 34.85%
20 Fritz, Charlie 39 U Limited 85 0 35.90 2.3677 31.4122 29.92%
21 Nielsen, Nicole 19 U Limited 84 10 31.39 2.3574 31.2755 29.79%
22 Richardson, Rick 6 C Limited 83 30 27.62 1.9189 25.4580 24.25%
23 Anderson, Richard 10 U Limited 71 10 34.09 1.7894 23.7399 22.61%
24 Grosskopf, Brooke 42 C Limited 68 30 27.55 1.3793 18.2991 17.43%
25 Rinebarger, LuAnn 1 U Limited 67 30 46.46 0.7964 10.5658 10.06%
Number of Competitors: 25
Stage No: 2 Hollywood Squares
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Redovian, Rich 15 GM Limited 87 0 16.22 5.3637 100.0000 100.00%
2 Adams, Ty 49 A Limited 93 0 17.38 5.3510 99.7632 99.76%
3 Richardson, Hal 5 B Limited 94 0 19.92 4.7189 87.9784 87.98%
4 Anderson, Reggie 4 U Limited 91 0 24.24 3.7541 69.9909 69.99%
5 Cook, Rob 27 C Limited 89 0 23.93 3.7192 69.3402 69.34%
6 Clark, Mac 22 C Limited 87 0 23.65 3.6786 68.5833 68.58%
7 Erpenbach, Larry 18 B Limited 78 10 19.41 3.5033 65.3150 65.32%
8 Adams, Andy 31 B Limited 83 10 23.10 3.1602 58.9183 58.92%
9 Richardson, Rick 6 C Limited 93 0 29.44 3.1590 58.8959 58.90%
10 Clark, Ian 35 D Limited 88 0 29.96 2.9372 54.7607 54.76%
11 Woodward, Kyle 26 U Limited 77 10 23.45 2.8571 53.2673 53.27%
12 Erpenbach, Suzanne 17 C Limited 90 0 34.43 2.6140 48.7350 48.74%
13 Fritz, Charlie 39 U Limited 92 0 35.81 2.5691 47.8979 47.90%
14 Adams, Jen 48 C Limited 81 10 28.11 2.5258 47.0906 47.09%
15 Grow, Randy 11 D Limited 90 0 35.96 2.5028 46.6618 46.66%
16 Rosencrantz, Jo 43 B Limited 95 0 38.21 2.4863 46.3542 46.35%
17 Nielsen, Nicole 19 U Limited 74 0 32.64 2.2672 42.2693 42.27%
18 Bednar, Jason 38 A Limited 69 30 19.10 2.0419 38.0689 38.07%
19 Anderson, Richard 10 U Limited 80 0 40.24 1.9881 37.0658 37.07%
20 Haberstroh, Damian 44 A Limited 80 30 28.92 1.7289 32.2333 32.23%
21 Frazer, Kevin 51 C Limited 88 60 23.03 1.2158 22.6672 22.67%
22 Gentry, Dennis 41 A Limited 84 70 19.98 0.7007 13.0637 13.06%
23 Grosskopf, Brooke 42 C Limited 50 60 31.58 0 .0000 0.00%
Tie Rinebarger, LuAnn 1 U Limited 49 50 41.38 0 .0000 0.00%
Tie Paulson, Joe 50 B Limited 67 100 15.55 0 .0000 0.00%
Number of Competitors: 25
Stage No: 3 Table Stakes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paulson, Joe 50 B Limited 31 0 5.03 6.1630 35.0000 100.00%
2 Gentry, Dennis 41 A Limited 31 0 5.67 5.4674 31.0497 88.71%
3 Bednar, Jason 38 A Limited 30 0 6.43 4.6656 26.4962 75.70%
4 Haberstroh, Damian 44 A Limited 27 0 6.24 4.3269 24.5727 70.21%
5 Cook, Rob 27 C Limited 30 0 6.94 4.3228 24.5494 70.14%
6 Adams, Andy 31 B Limited 33 0 7.98 4.1353 23.4846 67.10%
7 Adams, Jen 48 C Limited 31 0 7.77 3.9897 22.6577 64.74%
8 Rosencrantz, Jo 43 B Limited 32 0 8.06 3.9702 22.5470 64.42%
9 Erpenbach, Larry 18 B Limited 30 10 5.44 3.6765 20.8790 59.65%
10 Woodward, Kyle 26 U Limited 29 0 8.71 3.3295 18.9084 54.02%
11 Richardson, Rick 6 C Limited 32 0 10.27 3.1159 17.6954 50.56%
12 Clark, Mac 22 C Limited 30 10 6.48 3.0864 17.5278 50.08%
13 Redovian, Rich 15 GM Limited 31 0 10.15 3.0542 17.3450 49.56%
14 Richardson, Hal 5 B Limited 26 10 7.40 2.1622 12.2792 35.08%
15 Anderson, Reggie 4 U Limited 25 10 7.61 1.9711 11.1940 31.98%
16 Adams, Ty 49 A Limited 30 20 6.14 1.6287 9.2495 26.43%
17 Frazer, Kevin 51 C Limited 30 20 7.01 1.4265 8.1012 23.15%
18 Erpenbach, Suzanne 17 C Limited 25 10 11.32 1.3251 7.5253 21.50%
19 Nielsen, Nicole 19 U Limited 25 10 12.52 1.1981 6.8041 19.44%
20 Grow, Randy 11 D Limited 28 20 11.01 0.7266 4.1264 11.79%
21 Clark, Ian 35 D Limited 23 20 6.53 0.4594 2.6090 7.45%
22 Anderson, Richard 10 U Limited 23 20 11.73 0.2558 1.4527 4.15%
23 Rinebarger, LuAnn 1 U Limited 16 40 17.78 0 .0000 0.00%
Tie Grosskopf, Brooke 42 C Limited 18 30 9.93 0 .0000 0.00%
Tie Fritz, Charlie 39 U Limited 25 40 13.00 0 .0000 0.00%
Number of Competitors: 25
Stage No: 4 Blackhawk Down
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Adams, Ty 49 A Limited 105 0 16.85 6.2315 110.0000 100.00%
2 Redovian, Rich 15 GM Limited 86 10 17.28 4.3981 77.6364 70.58%
3 Erpenbach, Larry 18 B Limited 94 10 19.16 4.3841 77.3892 70.35%
4 Gentry, Dennis 41 A Limited 83 10 17.06 4.2790 75.5340 68.67%
5 Bednar, Jason 38 A Limited 84 10 17.44 4.2431 74.9003 68.09%
6 Richardson, Hal 5 B Limited 99 0 25.52 3.8793 68.4784 62.25%
7 Adams, Andy 31 B Limited 88 10 20.17 3.8671 68.2630 62.06%
8 Anderson, Reggie 4 U Limited 88 10 22.75 3.4286 60.5225 55.02%
9 Cook, Rob 27 C Limited 85 0 26.10 3.2567 57.4881 52.26%
10 Haberstroh, Damian 44 A Limited 90 10 29.81 2.6837 47.3733 43.07%
11 Adams, Jen 48 C Limited 80 10 29.55 2.3689 41.8164 38.01%
12 Richardson, Rick 6 C Limited 79 20 26.38 2.2365 39.4793 35.89%
13 Clark, Mac 22 C Limited 90 20 32.92 2.1264 37.5357 34.12%
14 Grow, Randy 11 D Limited 79 10 36.70 1.8801 33.1880 30.17%
15 Clark, Ian 35 D Limited 66 20 25.11 1.8319 32.3372 29.40%
16 Frazer, Kevin 51 C Limited 85 40 24.93 1.8051 31.8641 28.97%
17 Woodward, Kyle 26 U Limited 77 10 38.47 1.7416 30.7432 27.95%
18 Rosencrantz, Jo 43 B Limited 80 40 27.09 1.4766 26.0653 23.70%
19 Erpenbach, Suzanne 17 C Limited 65 30 29.34 1.1929 21.0574 19.14%
20 Rinebarger, LuAnn 1 U Limited 27 130 47.55 0 .0000 0.00%
Tie Grosskopf, Brooke 42 C Limited 35 130 27.55 0 .0000 0.00%
Tie Fritz, Charlie 39 U Limited 55 60 33.45 0 .0000 0.00%
Tie Nielsen, Nicole 19 U Limited 30 120 32.70 0 .0000 0.00%
Tie Paulson, Joe 50 B Limited 14 190 2.42 0 .0000 0.00%
Tie Anderson, Richard 10 U Limited 69 70 37.29 0 .0000 0.00%
Number of Competitors: 25
Stage No: 5 House Clearing
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bednar, Jason 38 A Limited 126 0 15.92 7.9146 140.0000 100.00%
2 Adams, Ty 49 A Limited 131 0 16.59 7.8963 139.6763 99.77%
3 Gentry, Dennis 41 A Limited 134 0 18.62 7.1966 127.2994 90.93%
4 Paulson, Joe 50 B Limited 124 0 18.32 6.7686 119.7286 85.52%
5 Richardson, Hal 5 B Limited 134 0 20.57 6.5143 115.2303 82.31%
6 Erpenbach, Larry 18 B Limited 124 10 18.36 6.2092 109.8335 78.45%
7 Adams, Andy 31 B Limited 135 0 21.85 6.1785 109.2904 78.06%
8 Clark, Mac 22 C Limited 137 0 22.20 6.1712 109.1613 77.97%
9 Anderson, Reggie 4 U Limited 132 0 22.11 5.9701 105.6041 75.43%
10 Richardson, Rick 6 C Limited 125 0 21.85 5.7208 101.1942 72.28%
11 Adams, Jen 48 C Limited 124 0 22.86 5.4243 95.9495 68.54%
12 Redovian, Rich 15 GM Limited 121 0 22.72 5.3257 94.2054 67.29%
13 Haberstroh, Damian 44 A Limited 138 0 27.97 4.9339 87.2749 62.34%
14 Cook, Rob 27 C Limited 134 0 27.60 4.8551 85.8810 61.34%
15 Clark, Ian 35 D Limited 130 0 27.28 4.7654 84.2943 60.21%
16 Frazer, Kevin 51 C Limited 127 0 28.26 4.4940 79.4936 56.78%
17 Rosencrantz, Jo 43 B Limited 128 0 30.28 4.2272 74.7742 53.41%
18 Woodward, Kyle 26 U Limited 129 10 30.68 3.8787 68.6097 49.01%
19 Erpenbach, Suzanne 17 C Limited 132 0 34.15 3.8653 68.3726 48.84%
20 Grow, Randy 11 D Limited 130 0 34.76 3.7399 66.1544 47.25%
21 Fritz, Charlie 39 U Limited 138 0 40.01 3.4491 61.0105 43.58%
22 Grosskopf, Brooke 42 C Limited 118 0 34.63 3.4075 60.2747 43.05%
23 Anderson, Richard 10 U Limited 126 0 37.53 3.3573 59.3867 42.42%
24 Nielsen, Nicole 19 U Limited 128 0 43.34 2.9534 52.2422 37.32%
25 Rinebarger, LuAnn 1 U Limited 99 10 40.58 2.1932 38.7951 27.71%
Number of Competitors: 25
Printed: 06/18/11 1:49 PM Page 1 of 1