June 2008 Slot Match
Match Date: 6/21/2008
Stage No: 1 Hot Potato
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thomas, Tim 13 B Production 94 0 16.09 5.8421 120.0000 100.00%
2 Hash, Dan 29 B Production 100 0 19.18 5.2138 107.0944 89.25%
3 Adams, Ty 24 C Production 98 0 19.88 4.9296 101.2567 84.38%
4 Bednar, Jason 36 B Production 85 10 18.45 4.0650 83.4974 69.58%
5 Buehler, Eric 14 U Production 116 0 30.23 3.8372 78.8182 65.68%
6 Hansen, Steven 16 C Production 103 10 24.60 3.7805 77.6536 64.71%
7 Wohlschlag, Shane 26 U Production 97 10 25.64 3.3931 69.6962 58.08%
8 Grow, Randy 5 U Production 114 0 36.90 3.0894 63.4580 52.88%
9 Clayton, John 20 U Production 98 0 33.72 2.9063 59.6970 49.75%
10 Dilts, Stephen 9 C Production 100 0 34.77 2.8760 59.0746 49.23%
11 Michalies, Zack 17 U Production 110 10 37.45 2.6702 54.8474 45.71%
12 Fochs, Mathew 19 U Production 82 20 26.53 2.3370 48.0033 40.00%
13 Reeves, Darren 3 U Production 84 40 24.63 1.7864 36.6937 30.58%
14 DeMello, Lisa 21 U Production 91 20 47.98 1.4798 30.3959 25.33%
15 Siegel, Virgil 7 U Production 82 40 47.67 0.8811 18.0983 15.08%
16 Nielsen, Nicole 34 U Production 57 30 117.32 0.2301 4.7264 3.94%
DQed Nielsen, Megan 35 D Production 101 10 28.01 0 .0000 0.00%
Number of Competitors: 17
Stage No: 2 To The Left
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thomas, Tim 13 B Production 103 20 18.19 4.5629 125.0000 100.00%
2 Bednar, Jason 36 B Production 104 10 21.28 4.4173 121.0113 96.81%
3 Hansen, Steven 16 C Production 111 0 30.17 3.6792 100.7912 80.63%
4 Buehler, Eric 14 U Production 123 10 32.07 3.5235 96.5258 77.22%
5 Hash, Dan 29 B Production 91 20 20.63 3.4416 94.2821 75.43%
6 Dilts, Stephen 9 C Production 113 0 35.71 3.1644 86.6883 69.35%
7 Clayton, John 20 U Production 108 10 40.80 2.4020 65.8025 52.64%
8 Michalies, Zack 17 U Production 106 20 37.07 2.3199 63.5533 50.84%
9 Grow, Randy 5 U Production 112 10 47.04 2.1684 59.4030 47.52%
10 Wohlschlag, Shane 26 U Production 92 10 38.57 2.1260 58.2415 46.59%
11 Adams, Ty 24 C Production 83 50 18.49 1.7847 48.8916 39.11%
12 Reeves, Darren 3 U Production 75 50 30.76 0.8127 22.2638 17.81%
13 DeMello, Lisa 21 U Production 72 50 37.62 0.5848 16.0205 12.82%
14 Siegel, Virgil 7 U Production 79 50 67.03 0.4326 11.8510 9.48%
15 Fochs, Mathew 19 U Production 57 70 41.06 0 .0000 0.00%
Tie Nielsen, Nicole 34 U Production 44 130 88.09 0 .0000 0.00%
Number of Competitors: 16
Stage No: 3 Deal Breaker
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thomas, Tim 13 B Production 78 0 5.58 13.9785 80.0000 100.00%
2 Adams, Ty 24 C Production 78 0 6.32 12.3418 70.6330 88.29%
3 Bednar, Jason 36 B Production 76 0 6.55 11.6031 66.4054 83.01%
4 Hansen, Steven 16 C Production 78 0 7.85 9.9363 56.8662 71.08%
5 Hash, Dan 29 B Production 65 10 5.69 9.6661 55.3198 69.15%
6 Buehler, Eric 14 U Production 80 0 8.79 9.1013 52.0874 65.11%
7 Wohlschlag, Shane 26 U Production 80 0 9.31 8.5929 49.1778 61.47%
8 Michalies, Zack 17 U Production 76 10 9.26 7.1274 40.7906 50.99%
9 Clayton, John 20 U Production 80 0 11.78 6.7912 38.8665 48.58%
10 Dilts, Stephen 9 C Production 69 20 7.46 6.5684 37.5914 46.99%
11 Fochs, Mathew 19 U Production 74 0 11.89 6.2237 35.6187 44.52%
12 Siegel, Virgil 7 U Production 80 0 13.25 6.0377 34.5542 43.19%
13 Reeves, Darren 3 U Production 67 20 8.61 5.4588 31.2411 39.05%
14 DeMello, Lisa 21 U Production 80 0 15.19 5.2666 30.1411 37.68%
15 Grow, Randy 5 U Production 78 0 24.22 3.2205 18.4312 23.04%
16 Nielsen, Nicole 34 U Production 68 0 32.05 2.1217 12.1426 15.18%
Number of Competitors: 16
Stage No: 4 Tight Squeeze
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Thomas, Tim 13 B Production 58 0 8.14 7.1253 60.0000 100.00%
2 Bednar, Jason 36 B Production 51 10 7.70 5.3247 44.8377 74.73%
3 Hansen, Steven 16 C Production 52 0 11.43 4.5494 38.3091 63.85%
4 Clayton, John 20 U Production 58 0 12.79 4.5348 38.1862 63.64%
5 Dilts, Stephen 9 C Production 58 0 18.80 3.0851 25.9787 43.30%
6 Adams, Ty 24 C Production 44 20 8.16 2.9412 24.7670 41.28%
7 Grow, Randy 5 U Production 53 20 14.34 2.3013 19.3786 32.30%
8 Reeves, Darren 3 U Production 48 20 14.03 1.9957 16.8052 28.01%
9 Buehler, Eric 14 U Production 44 30 10.83 1.2927 10.8854 18.14%
10 Michalies, Zack 17 U Production 33 30 13.14 0.2283 1.9224 3.20%
11 Siegel, Virgil 7 U Production 25 70 15.15 0 .0000 0.00%
Tie Nielsen, Nicole 34 U Production 21 50 29.07 0 .0000 0.00%
Tie Wohlschlag, Shane 26 U Production 28 50 13.13 0 .0000 0.00%
Tie DeMello, Lisa 21 U Production 23 50 17.08 0 .0000 0.00%
Tie Hash, Dan 29 B Production 40 40 7.93 0 .0000 0.00%
Tie Fochs, Mathew 19 U Production 38 40 13.86 0 .0000 0.00%
Number of Competitors: 16
Stage No: 5 Door to Nowhere
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hash, Dan 29 B Production 128 0 19.57 6.5406 150.0000 100.00%
2 Adams, Ty 24 C Production 120 0 19.83 6.0514 138.7808 92.52%
3 Thomas, Tim 13 B Production 121 10 19.91 5.5751 127.8575 85.24%
4 Bednar, Jason 36 B Production 132 0 23.75 5.5579 127.4631 84.98%
5 Hansen, Steven 16 C Production 132 0 25.97 5.0828 116.5673 77.71%
6 Buehler, Eric 14 U Production 150 0 30.43 4.9293 113.0470 75.36%
7 Clayton, John 20 U Production 135 10 28.27 4.4216 101.4035 67.60%
8 Dilts, Stephen 9 C Production 142 0 39.37 3.6068 82.7172 55.14%
9 Grow, Randy 5 U Production 150 0 42.21 3.5537 81.4994 54.33%
10 Wohlschlag, Shane 26 U Production 146 0 41.10 3.5523 81.4673 54.31%
11 Michalies, Zack 17 U Production 144 0 46.33 3.1081 71.2802 47.52%
12 Siegel, Virgil 7 U Production 138 0 58.10 2.3752 54.4721 36.31%
13 Fochs, Mathew 19 U Production 115 10 45.60 2.3026 52.8071 35.20%
14 Reeves, Darren 3 U Production 136 0 76.03 1.7888 41.0238 27.35%
15 Nielsen, Nicole 34 U Production 132 0 136.14 0.9696 22.2365 14.82%
Tie DeMello, Lisa 21 U Production 69 90 43.24 0 .0000 0.00%
DQed Nielsen, Megan 35 D Production 142 0 33.89 0 .0000 0.00%
Number of Competitors: 17
Printed: 06/21/08 1:46 PM Page 1 of 1