June 2011 Slot Match
Match Date: 6/18/2011
Stage No: 1 Steel and Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wallis, Trent 46 B Production 91 0 14.10 6.4539 105.0000 100.00%
2 Brua, Tom 9 B Production 95 0 18.91 5.0238 81.7334 77.84%
3 Meltzer, Brady 47 D Production 92 10 17.58 4.6644 75.8862 72.27%
4 Gaddis, Clifton 23 C Production 82 0 23.12 3.5467 57.7021 54.95%
5 Downs, Patrick 30 C Production 96 0 27.82 3.4508 56.1419 53.47%
6 Waite, Tami 37 U Production 93 0 28.36 3.2793 53.3517 50.81%
7 Dilts, Stephen 52 C Production 87 0 27.08 3.2127 52.2682 49.78%
8 Cook, Frank 28 B Production 90 10 26.98 2.9652 48.2415 45.94%
9 Reeves, Darren 7 C Production 91 0 32.61 2.7906 45.4009 43.24%
10 Anderson, Jason 2 U Production 78 10 30.99 2.1943 35.6996 34.00%
11 Hayward, Rob 20 U Production 76 10 31.00 2.1290 34.6372 32.99%
12 Holt, Tim 29 U Production 84 10 34.83 2.1246 34.5656 32.92%
13 Rio, Andy 34 D Production 72 10 29.30 2.1160 34.4257 32.79%
14 West, Tyler 53 U Production 67 20 30.49 1.5415 25.0790 23.88%
15 Ligget, Brice 12 U Production 49 40 25.48 0.3532 5.7463 5.47%
Number of Competitors: 15
Stage No: 2 Hollywood Squares
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Downs, Patrick 30 C Production 98 0 22.73 4.3115 100.0000 100.00%
2 Brua, Tom 9 B Production 82 0 19.39 4.2290 98.0865 98.09%
3 Cook, Frank 28 B Production 94 0 22.60 4.1593 96.4699 96.47%
4 Meltzer, Brady 47 D Production 84 0 22.20 3.7838 87.7606 87.76%
5 Gaddis, Clifton 23 C Production 90 0 26.25 3.4286 79.5222 79.52%
6 Anderson, Jason 2 U Production 90 0 27.59 3.2621 75.6604 75.66%
7 Ligget, Brice 12 U Production 78 0 25.10 3.1076 72.0770 72.08%
8 Wallis, Trent 46 B Production 68 20 16.73 2.8691 66.5453 66.55%
9 Dilts, Stephen 52 C Production 92 0 33.95 2.7099 62.8528 62.85%
10 Reeves, Darren 7 C Production 88 0 36.10 2.4377 56.5395 56.54%
11 Holt, Tim 29 U Production 88 0 40.08 2.1956 50.9243 50.92%
12 Waite, Tami 37 U Production 76 0 37.79 2.0111 46.6450 46.65%
13 Hayward, Rob 20 U Production 74 20 26.94 2.0045 46.4919 46.49%
14 West, Tyler 53 U Production 62 20 30.90 1.3592 31.5250 31.53%
15 Rio, Andy 34 D Production 61 30 26.72 1.1602 26.9094 26.91%
Number of Competitors: 15
Stage No: 3 Table Stakes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wallis, Trent 46 B Production 31 0 5.64 5.4965 35.0000 100.00%
2 Brua, Tom 9 B Production 31 0 6.74 4.5994 29.2875 83.68%
3 Anderson, Jason 2 U Production 27 0 7.41 3.6437 23.2019 66.29%
4 Cook, Frank 28 B Production 31 10 7.27 2.8886 18.3937 52.55%
5 Holt, Tim 29 U Production 29 0 10.25 2.8293 18.0161 51.47%
6 Rio, Andy 34 D Production 29 0 10.36 2.7992 17.8244 50.93%
7 Hayward, Rob 20 U Production 23 0 8.79 2.6166 16.6617 47.60%
8 Meltzer, Brady 47 D Production 24 10 7.13 1.9635 12.5030 35.72%
9 Downs, Patrick 30 C Production 24 10 7.76 1.8041 11.4879 32.82%
10 Dilts, Stephen 52 C Production 25 10 9.65 1.5544 9.8979 28.28%
11 Reeves, Darren 7 C Production 27 10 12.59 1.3503 8.5983 24.57%
12 West, Tyler 53 U Production 26 20 6.82 0.8798 5.6023 16.01%
13 Waite, Tami 37 U Production 25 20 9.18 0.5447 3.4685 9.91%
14 Ligget, Brice 12 U Production 24 20 7.96 0.5025 3.1998 9.14%
15 Gaddis, Clifton 23 C Production 24 20 9.41 0.4251 2.7069 7.73%
Number of Competitors: 15
Stage No: 4 Blackhawk Down
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wallis, Trent 46 B Production 74 10 17.47 3.6634 110.0000 100.00%
2 Cook, Frank 28 B Production 76 0 21.92 3.4672 104.1088 94.64%
3 Brua, Tom 9 B Production 72 0 22.49 3.2014 96.1276 87.39%
4 Downs, Patrick 30 C Production 93 10 31.51 2.6341 79.0935 71.90%
5 Meltzer, Brady 47 D Production 71 30 19.53 2.0993 63.0352 57.30%
6 Dilts, Stephen 52 C Production 80 20 30.96 1.9380 58.1918 52.90%
7 Holt, Tim 29 U Production 90 20 38.21 1.8320 55.0090 50.01%
8 West, Tyler 53 U Production 63 20 24.67 1.7430 52.3366 47.58%
9 Gaddis, Clifton 23 C Production 75 20 33.24 1.6546 49.6823 45.17%
10 Reeves, Darren 7 C Production 67 30 33.83 1.0937 32.8403 29.85%
11 Anderson, Jason 2 U Production 59 30 28.81 1.0066 30.2249 27.48%
12 Hayward, Rob 20 U Production 61 40 32.23 0.6516 19.5654 17.79%
13 Waite, Tami 37 U Production 66 30 63.40 0.5678 17.0492 15.50%
14 Ligget, Brice 12 U Production 49 60 30.43 0 .0000 0.00%
Tie Rio, Andy 34 D Production 34 80 37.47 0 .0000 0.00%
Number of Competitors: 15
Stage No: 5 House Clearing
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wallis, Trent 46 B Production 132 0 17.35 7.6081 140.0000 100.00%
2 Brua, Tom 9 B Production 124 0 19.92 6.2249 114.5471 81.82%
3 Meltzer, Brady 47 D Production 128 0 22.15 5.7788 106.3382 75.96%
4 Cook, Frank 28 B Production 136 0 25.50 5.3333 98.1404 70.10%
5 Downs, Patrick 30 C Production 136 0 26.57 5.1186 94.1896 67.28%
6 Gaddis, Clifton 23 C Production 119 10 23.71 4.5972 84.5951 60.43%
7 Ligget, Brice 12 U Production 128 0 29.71 4.3083 79.2789 56.63%
8 Dilts, Stephen 52 C Production 130 0 30.85 4.2139 77.5418 55.39%
9 West, Tyler 53 U Production 128 0 31.68 4.0404 74.3492 53.11%
10 Reeves, Darren 7 C Production 132 0 36.32 3.6344 66.8782 47.77%
11 Hayward, Rob 20 U Production 128 0 35.26 3.6302 66.8009 47.71%
12 Rio, Andy 34 D Production 128 0 36.62 3.4954 64.3204 45.94%
13 Anderson, Jason 2 U Production 117 10 31.40 3.4076 62.7047 44.79%
14 Holt, Tim 29 U Production 132 0 39.11 3.3751 62.1067 44.36%
15 Waite, Tami 37 U Production 134 0 44.25 3.0282 55.7232 39.80%
Number of Competitors: 15
Printed: 06/18/11 1:53 PM Page 1 of 1