June 2008 Slot Match
Match Date: 6/21/2008
Stage No: 1 Hot Potato
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guilfoyle, Bob 11 C Single Stack 117 0 27.85 4.2011 120.0000 100.00%
2 Reiter, Arnold 10 U Single Stack 111 0 34.00 3.2647 93.2527 77.71%
3 Mooney, Rock 1 C Single Stack 112 10 31.34 3.2546 92.9642 77.47%
4 Hoyt, Brett 6 D Single Stack 117 0 57.02 2.0519 58.6104 48.84%
5 Olson, John 12 U Single Stack 109 10 80.87 1.2242 34.9680 29.14%
6 Siegel, Pete 8 D Single Stack 88 40 42.47 1.1302 32.2830 26.90%
Number of Competitors: 6
Stage No: 2 To The Left
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guilfoyle, Bob 11 C Single Stack 116 0 27.55 4.2105 125.0000 100.00%
2 Mooney, Rock 1 C Single Stack 113 0 29.71 3.8034 112.9141 90.33%
3 Hoyt, Brett 6 D Single Stack 122 0 43.84 2.7828 82.6149 66.09%
4 Olson, John 12 U Single Stack 112 10 43.41 2.3497 69.7572 55.81%
5 Reiter, Arnold 10 U Single Stack 103 10 46.89 1.9834 58.8826 47.11%
6 Siegel, Pete 8 D Single Stack 103 10 59.94 1.5516 46.0634 36.85%
Number of Competitors: 6
Stage No: 3 Deal Breaker
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mooney, Rock 1 C Single Stack 79 0 8.15 9.6933 80.0000 100.00%
2 Reiter, Arnold 10 U Single Stack 79 0 11.29 6.9973 57.7496 72.19%
3 Olson, John 12 U Single Stack 80 0 11.54 6.9324 57.2140 71.52%
4 Hoyt, Brett 6 D Single Stack 80 0 11.92 6.7114 55.3900 69.24%
5 Guilfoyle, Bob 11 C Single Stack 79 10 11.44 6.0315 49.7787 62.22%
6 Siegel, Pete 8 D Single Stack 79 0 15.82 4.9937 41.2136 51.52%
Number of Competitors: 6
Stage No: 4 Tight Squeeze
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hoyt, Brett 6 D Single Stack 54 10 14.09 3.1228 60.0000 100.00%
2 Mooney, Rock 1 C Single Stack 55 20 13.30 2.6316 50.5623 84.27%
3 Guilfoyle, Bob 11 C Single Stack 44 30 12.40 1.1290 21.6921 36.15%
4 Olson, John 12 U Single Stack 45 30 15.89 0.9440 18.1376 30.23%
5 Reiter, Arnold 10 U Single Stack 41 30 15.20 0.7237 13.9048 23.17%
6 Siegel, Pete 8 D Single Stack 34 60 19.42 0 .0000 0.00%
Number of Competitors: 6
Stage No: 5 Door to Nowhere
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guilfoyle, Bob 11 C Single Stack 142 0 32.64 4.3505 150.0000 100.00%
2 Mooney, Rock 1 C Single Stack 140 0 32.77 4.2722 147.3003 98.20%
3 Hoyt, Brett 6 D Single Stack 149 0 52.43 2.8419 97.9853 65.32%
4 Reiter, Arnold 10 U Single Stack 140 0 50.37 2.7794 95.8304 63.89%
5 Olson, John 12 U Single Stack 142 0 55.80 2.5448 87.7416 58.49%
6 Siegel, Pete 8 D Single Stack 124 30 40.67 2.3113 79.6908 53.13%
Number of Competitors: 6
Printed: 06/21/08 1:46 PM Page 1 of 1