June 2011 Slot Match
Match Date: 6/18/2011
Stage No: 1 Steel and Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McMullin, Ken 32 C Single Stack 102 0 21.48 4.7486 105.0000 100.00%
2 Waite, Matt 36 C Single Stack 100 0 23.88 4.1876 92.5953 88.19%
3 Zimmerman, Matt 16 C Single Stack 93 0 26.81 3.4689 76.7036 73.05%
4 Wolff, Jake 25 U Single Stack 89 10 29.58 2.6707 59.0539 56.24%
5 Cassidy, Jack 24 U Single Stack 87 0 33.33 2.6103 57.7184 54.97%
6 Grosskopf, Thomas 40 U Single Stack 83 10 30.95 2.3586 52.1528 49.67%
7 Olson, John 45 D Single Stack 83 10 31.67 2.3050 50.9677 48.54%
Number of Competitors: 7
Stage No: 2 Hollywood Squares
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Zimmerman, Matt 16 C Single Stack 86 0 21.55 3.9907 100.0000 100.00%
2 McMullin, Ken 32 C Single Stack 92 0 23.71 3.8802 97.2311 97.23%
3 Waite, Matt 36 C Single Stack 96 0 26.71 3.5942 90.0644 90.06%
4 Wolff, Jake 25 U Single Stack 85 20 23.91 2.7185 68.1209 68.12%
5 Grosskopf, Thomas 40 U Single Stack 72 10 23.44 2.6451 66.2816 66.28%
6 Cassidy, Jack 24 U Single Stack 73 10 36.86 1.7092 42.8296 42.83%
7 Olson, John 45 D Single Stack 66 50 38.66 0.4139 10.3716 10.37%
Number of Competitors: 7
Stage No: 3 Table Stakes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Waite, Matt 36 C Single Stack 32 0 6.00 5.3333 35.0000 100.00%
2 Olson, John 45 D Single Stack 33 0 12.33 2.6764 17.5640 50.18%
3 McMullin, Ken 32 C Single Stack 27 0 11.12 2.4281 15.9345 45.53%
4 Wolff, Jake 25 U Single Stack 33 10 10.52 2.1863 14.3477 40.99%
5 Grosskopf, Thomas 40 U Single Stack 25 0 14.39 1.7373 11.4011 32.57%
6 Zimmerman, Matt 16 C Single Stack 26 20 6.91 0.8683 5.6983 16.28%
7 Cassidy, Jack 24 U Single Stack 21 30 12.16 0 .0000 0.00%
Number of Competitors: 7
Stage No: 4 Blackhawk Down
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Waite, Matt 36 C Single Stack 89 10 26.66 2.9632 110.0000 100.00%
2 McMullin, Ken 32 C Single Stack 87 20 25.61 2.6162 97.1187 88.29%
3 Olson, John 45 D Single Stack 96 0 42.72 2.2472 83.4206 75.84%
4 Zimmerman, Matt 16 C Single Stack 65 50 25.94 0.5783 21.4677 19.52%
5 Wolff, Jake 25 U Single Stack 38 120 34.22 0 .0000 0.00%
Tie Cassidy, Jack 24 U Single Stack 50 60 36.41 0 .0000 0.00%
Tie Grosskopf, Thomas 40 U Single Stack 50 80 28.52 0 .0000 0.00%
DQed Smith, Jesse 13 U Single Stack 74 60 46.48 0 .0000 0.00%
Number of Competitors: 8
Stage No: 5 House Clearing
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McMullin, Ken 32 C Single Stack 136 0 25.03 5.4335 140.0000 100.00%
2 Waite, Matt 36 C Single Stack 134 0 25.16 5.3259 137.2276 98.02%
3 Grosskopf, Thomas 40 U Single Stack 127 0 25.36 5.0079 129.0340 92.17%
4 Olson, John 45 D Single Stack 129 0 38.08 3.3876 87.2852 62.35%
5 Zimmerman, Matt 16 C Single Stack 129 0 38.28 3.3699 86.8291 62.02%
6 Cassidy, Jack 24 U Single Stack 130 0 40.52 3.2083 82.6653 59.05%
7 Wolff, Jake 25 U Single Stack 135 0 49.39 2.7333 70.4264 50.30%
Number of Competitors: 7
Printed: 06/18/11 1:49 PM Page 1 of 1