March 2008 - Club Match
Match Date: 3/15/2008
Stage No: 1 Where's My Mag?
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skillen, Shane 12 B Production 76 10 10.32 6.3953 80.0000 100.00%
2 Rossow, Aaron 10 U Production 64 0 10.04 6.3745 79.7398 99.67%
3 Huskey, Jim 4 C Production 66 0 10.57 6.2441 78.1086 97.64%
4 McCloskey, John 15 U Production 62 0 15.73 3.9415 49.3050 61.63%
5 Reeves, Darren 14 U Production 57 10 12.18 3.8588 48.2704 60.34%
6 Skillen, Kinsey 11 D Production 70 0 19.25 3.6364 45.4884 56.86%
7 Buehler, Eric 6 U Production 65 40 12.47 2.0048 25.0784 31.35%
8 Erickson, Ryan 17 U Production 55 30 13.50 1.8519 23.1658 28.96%
Number of Competitors: 8
Stage No: 2 Star Struck
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skillen, Shane 12 B Production 103 0 22.11 4.6585 105.0000 100.00%
2 Huskey, Jim 4 C Production 95 0 28.45 3.3392 75.2637 71.68%
3 Buehler, Eric 6 U Production 105 0 33.00 3.1818 71.7160 68.30%
4 Reeves, Darren 14 U Production 93 0 37.79 2.4610 55.4696 52.83%
5 Skillen, Kinsey 11 D Production 105 0 50.60 2.0751 46.7716 44.54%
6 Rossow, Aaron 10 U Production 87 50 21.99 1.6826 37.9249 36.12%
7 Erickson, Ryan 17 U Production 92 10 60.23 1.3614 30.6852 29.22%
8 McCloskey, John 15 U Production 78 60 35.46 0.5076 11.4410 10.90%
Number of Competitors: 8
Stage No: 3 Sunday Stroll
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skillen, Shane 12 B Production 92 0 18.89 4.8703 100.0000 100.00%
2 Huskey, Jim 4 C Production 92 0 29.71 3.0966 63.5813 63.58%
3 Rossow, Aaron 10 U Production 81 10 25.74 2.7584 56.6372 56.64%
4 Skillen, Kinsey 11 D Production 92 0 39.37 2.3368 47.9806 47.98%
5 Buehler, Eric 6 U Production 76 20 28.66 1.9539 40.1187 40.12%
6 Reeves, Darren 14 U Production 77 10 37.73 1.7758 36.4618 36.46%
7 Erickson, Ryan 17 U Production 72 20 37.30 1.3941 28.6245 28.62%
8 McCloskey, John 15 U Production 55 90 39.17 0 .0000 0.00%
Number of Competitors: 8
Stage No: 4 Box to Box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skillen, Shane 12 B Production 71 10 16.57 3.6814 90.0000 100.00%
2 Rossow, Aaron 10 U Production 75 10 19.57 3.3214 81.1990 90.22%
3 Huskey, Jim 4 C Production 70 0 24.06 2.9094 71.1267 79.03%
4 Skillen, Kinsey 11 D Production 77 10 32.29 2.0749 50.7255 56.36%
5 McCloskey, John 15 U Production 71 10 29.41 2.0741 50.7060 56.34%
6 Erickson, Ryan 17 U Production 70 20 30.81 1.6228 39.6730 44.08%
7 Reeves, Darren 14 U Production 70 20 33.21 1.5056 36.8077 40.90%
8 Buehler, Eric 6 U Production 67 30 25.37 1.4584 35.6538 39.62%
Number of Competitors: 8
Stage No: 5 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rossow, Aaron 10 U Production 96 0 19.07 5.0341 120.0000 100.00%
2 Skillen, Shane 12 B Production 91 10 19.25 4.2078 100.3031 83.59%
3 Huskey, Jim 4 C Production 100 0 24.94 4.0096 95.5786 79.65%
4 Buehler, Eric 6 U Production 110 0 30.89 3.5610 84.8851 70.74%
5 McCloskey, John 15 U Production 94 0 27.26 3.4483 82.1986 68.50%
6 Skillen, Kinsey 11 D Production 89 30 25.18 2.3431 55.8535 46.54%
7 Erickson, Ryan 17 U Production 81 30 32.46 1.5712 37.4534 31.21%
8 Reeves, Darren 14 U Production 51 50 20.71 0.0483 1.1513 0.96%
Number of Competitors: 8
Printed: 03/15/08 3:00 PM Page 1 of 1