March 2011
Match Date: 3/19/2011
Stage No: 1 Oh No
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Frazer, Kevin 53 U Limited 53 0 10.72 4.9440 60.0000 100.00%
2 Rosencrantz, Jo 45 B Limited 50 0 10.76 4.6468 56.3932 93.99%
3 Clark, Mac 61 C Limited 59 10 10.97 4.4667 54.2075 90.35%
4 Nielsen, Scott 66 M Limited 57 20 9.87 3.7487 45.4939 75.82%
5 Mayo, Shawn 17 U Limited 56 0 15.41 3.6340 44.1019 73.50%
6 Mayo, Tim 12 U Limited 49 10 11.51 3.3884 41.1214 68.54%
7 Gentry, Dennis 52 A Limited 52 30 9.52 2.3109 28.0449 46.74%
8 Erpenbach, Suzanne 1 C Limited 52 20 15.24 2.0997 25.4818 42.47%
9 Richardson, Hal 21 U Limited 48 30 9.16 1.9651 23.8483 39.75%
10 Redovian, Rich 44 GM Limited 39 30 6.54 1.3761 16.7002 27.83%
11 Hanson, Don 3 C Limited 47 30 15.16 1.1214 13.6092 22.68%
12 Siegel, Pete 47 D Limited 41 20 20.71 1.0140 12.3058 20.51%
13 Cook, Rob 43 U Limited 54 40 14.33 0.9770 11.8568 19.76%
14 Novati, Massimo 25 C Limited 50 40 11.52 0.8681 10.5352 17.56%
15 Richardson, Rick 20 U Limited 49 40 17.27 0.5211 6.3240 10.54%
16 Paulson, Joe 54 B Limited 38 60 7.59 0 .0000 0.00%
Tie Nielsen, Nicole 48 U Limited 36 80 19.69 0 .0000 0.00%
Tie Bednar, Jason 65 A Limited 29 60 7.22 0 .0000 0.00%
Tie Olson, John 9 U Limited 44 60 20.28 0 .0000 0.00%
Tie Erpenbach, Larry 2 B Limited 44 70 9.03 0 .0000 0.00%
Number of Competitors: 20
Stage No: 2 Hidden Treasure
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Scott 66 M Limited 109 0 13.81 7.8928 115.0000 100.00%
2 Redovian, Rich 44 GM Limited 107 0 13.95 7.6703 111.7581 97.18%
3 Erpenbach, Larry 2 B Limited 110 0 18.07 6.0874 88.6949 77.13%
4 Richardson, Hal 21 U Limited 107 0 18.88 5.6674 82.5754 71.80%
5 Bednar, Jason 65 A Limited 102 10 17.65 5.2125 75.9474 66.04%
6 Rosencrantz, Jo 45 B Limited 110 0 23.35 4.7109 68.6389 59.69%
7 Novati, Massimo 25 C Limited 107 0 22.89 4.6745 68.1086 59.22%
8 Mayo, Shawn 17 U Limited 111 0 24.37 4.5548 66.3645 57.71%
9 Gentry, Dennis 52 A Limited 106 10 21.34 4.4986 65.5457 57.00%
10 Cook, Rob 43 U Limited 113 0 25.47 4.4366 64.6423 56.21%
11 Clark, Mac 61 C Limited 110 0 26.62 4.1322 60.2072 52.35%
12 Richardson, Rick 20 U Limited 111 0 29.35 3.7819 55.1032 47.92%
13 Mayo, Tim 12 U Limited 103 0 30.48 3.3793 49.2372 42.81%
14 Nielsen, Nicole 48 U Limited 105 0 33.65 3.1204 45.4650 39.53%
15 Frazer, Kevin 53 U Limited 96 30 21.47 3.0741 44.7904 38.95%
16 Hanson, Don 3 C Limited 97 0 32.39 2.9948 43.6350 37.94%
17 Erpenbach, Suzanne 1 C Limited 107 0 38.28 2.7952 40.7267 35.41%
18 Siegel, Pete 47 D Limited 105 0 48.23 2.1771 31.7209 27.58%
19 Olson, John 9 U Limited 101 40 47.75 1.2775 18.6135 16.19%
DNF Paulson, Joe 54 B Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 20
Stage No: 3 Walls in the Way
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Redovian, Rich 44 GM Limited 93 0 13.79 6.7440 100.0000 100.00%
2 Paulson, Joe 54 B Limited 96 0 14.83 6.4734 95.9875 95.99%
3 Nielsen, Scott 66 M Limited 97 0 16.08 6.0323 89.4469 89.45%
4 Gentry, Dennis 52 A Limited 90 0 15.61 5.7655 85.4908 85.49%
5 Rosencrantz, Jo 45 B Limited 98 0 17.06 5.7444 85.1779 85.18%
6 Bednar, Jason 65 A Limited 85 10 13.96 5.3725 79.6634 79.66%
7 Erpenbach, Larry 2 B Limited 92 0 17.60 5.2273 77.5104 77.51%
8 Richardson, Hal 21 U Limited 93 0 20.19 4.6062 68.3007 68.30%
9 Novati, Massimo 25 C Limited 92 0 21.84 4.2125 62.4629 62.46%
10 Clark, Mac 61 C Limited 98 0 23.68 4.1385 61.3657 61.37%
11 Cook, Rob 43 U Limited 100 0 24.67 4.0535 60.1053 60.11%
12 Mayo, Tim 12 U Limited 94 0 23.22 4.0482 60.0267 60.03%
13 Mayo, Shawn 17 U Limited 94 0 23.74 3.9596 58.7129 58.71%
14 Frazer, Kevin 53 U Limited 88 0 23.28 3.7801 56.0513 56.05%
15 Erpenbach, Suzanne 1 C Limited 94 0 28.85 3.2582 48.3126 48.31%
16 Hanson, Don 3 C Limited 94 0 32.28 2.9120 43.1791 43.18%
17 Richardson, Rick 20 U Limited 93 10 31.26 2.6552 39.3713 39.37%
18 Nielsen, Nicole 48 U Limited 83 10 36.76 1.9859 29.4469 29.45%
19 Siegel, Pete 47 D Limited 84 0 44.13 1.9035 28.2251 28.23%
20 Olson, John 9 U Limited 73 10 33.40 1.8862 27.9686 27.97%
Number of Competitors: 20
Stage No: 4 Ports and Barrels
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Scott 66 M Limited 118 0 23.30 5.0644 125.0000 100.00%
2 Gentry, Dennis 52 A Limited 108 0 24.25 4.4536 109.9242 87.94%
3 Novati, Massimo 25 C Limited 107 0 28.20 3.7943 93.6513 74.92%
4 Cook, Rob 43 U Limited 120 0 32.99 3.6375 89.7811 71.82%
5 Erpenbach, Larry 2 B Limited 102 0 28.30 3.6042 88.9592 71.17%
6 Clark, Mac 61 C Limited 117 10 31.11 3.4394 84.8916 67.91%
7 Mayo, Shawn 17 U Limited 117 0 34.10 3.4311 84.6867 67.75%
8 Richardson, Hal 21 U Limited 114 10 30.70 3.3876 83.6131 66.89%
9 Rosencrantz, Jo 45 B Limited 113 0 33.75 3.3481 82.6381 66.11%
10 Mayo, Tim 12 U Limited 100 10 27.81 3.2362 79.8762 63.90%
11 Erpenbach, Suzanne 1 C Limited 105 0 44.85 2.3411 57.7833 46.23%
12 Bednar, Jason 65 A Limited 87 40 25.94 1.8119 44.7215 35.78%
13 Richardson, Rick 20 U Limited 110 30 44.77 1.7869 44.1044 35.28%
14 Hanson, Don 3 C Limited 91 30 37.24 1.6380 40.4293 32.34%
15 Nielsen, Nicole 48 U Limited 95 20 47.01 1.5954 39.3778 31.50%
16 Frazer, Kevin 53 U Limited 83 40 28.22 1.5237 37.6081 30.09%
17 Siegel, Pete 47 D Limited 92 10 77.36 1.0600 26.1630 20.93%
18 Olson, John 9 U Limited 101 30 100.85 0.7040 17.3762 13.90%
19 Redovian, Rich 44 GM Limited 80 70 16.53 0.6050 14.9327 11.95%
DNF Paulson, Joe 54 B Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 20
Stage No: 5 Slot Play
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Scott 66 M Limited 117 0 15.60 7.5000 130.0000 100.00%
2 Paulson, Joe 54 B Limited 113 0 16.20 6.9753 120.9052 93.00%
3 Gentry, Dennis 52 A Limited 116 0 18.78 6.1768 107.0645 82.36%
4 Erpenbach, Larry 2 B Limited 113 0 18.37 6.1513 106.6225 82.02%
5 Redovian, Rich 44 GM Limited 98 20 14.00 5.5714 96.5709 74.29%
6 Rosencrantz, Jo 45 B Limited 122 0 21.96 5.5556 96.2971 74.07%
7 Cook, Rob 43 U Limited 124 0 29.10 4.2612 73.8608 56.82%
8 Richardson, Hal 21 U Limited 114 10 24.54 4.2380 73.4587 56.51%
9 Mayo, Tim 12 U Limited 106 0 25.87 4.0974 71.0216 54.63%
10 Mayo, Shawn 17 U Limited 120 0 29.44 4.0761 70.6524 54.35%
11 Clark, Mac 61 C Limited 122 10 29.08 3.8514 66.7576 51.35%
12 Richardson, Rick 20 U Limited 126 0 36.01 3.4990 60.6493 46.65%
13 Frazer, Kevin 53 U Limited 106 10 29.33 3.2731 56.7337 43.64%
14 Erpenbach, Suzanne 1 C Limited 116 0 38.45 3.0169 52.2929 40.23%
15 Hanson, Don 3 C Limited 97 10 34.97 2.4878 43.1219 33.17%
16 Olson, John 9 U Limited 120 0 50.43 2.3795 41.2447 31.73%
17 Bednar, Jason 65 A Limited 85 50 15.71 2.2279 38.6169 29.71%
18 Siegel, Pete 47 D Limited 118 0 57.19 2.0633 35.7639 27.51%
19 Nielsen, Nicole 48 U Limited 100 20 46.55 1.7186 29.7891 22.91%
20 Novati, Massimo 25 C Limited 60 190 11.34 0 .0000 0.00%
Number of Competitors: 20
Printed: 03/19/11 3:39 PM Page 1 of 1