March 2011
Match Date: 3/19/2011
Stage No: 1 Oh No
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McMullin, Ken 26 C Production 54 0 10.18 5.3045 60.0000 100.00%
2 Sindelar, Eldon 64 U Production 52 0 9.97 5.2156 58.9944 98.32%
3 Skillen, Shane 8 A Production 60 0 11.75 5.1064 57.7593 96.27%
4 Haberstroh, Damian 36 U Production 48 0 10.19 4.7105 53.2812 88.80%
5 Wood, Jeff 35 U Production 50 0 12.19 4.1017 46.3949 77.32%
6 Nielsen, Megan 51 C Production 42 0 10.50 4.0000 45.2446 75.41%
7 Pickering, Wade 31 U Production 52 0 13.55 3.8376 43.4077 72.35%
8 Skillen, Kinsey 7 B Production 60 0 15.92 3.7688 42.6295 71.05%
9 Bland, Kevin 15 U Production 46 10 10.14 3.5503 40.1580 66.93%
10 Swiesz, Charles 60 D Production 44 0 12.93 3.4029 38.4907 64.15%
11 Sindelar, Wes 63 U Production 53 20 10.07 3.2771 37.0678 61.78%
12 Reeves, Darren 11 C Production 60 0 18.88 3.1780 35.9468 59.91%
13 Dilts, Stephen 5 C Production 51 10 14.68 2.7929 31.5909 52.65%
14 Friesen, Allan 16 U Production 45 10 13.05 2.6820 30.3365 50.56%
15 Harris, Tommy 42 U Production 58 10 18.58 2.5834 29.2212 48.70%
16 Birchell, B.J. 23 C Production 51 20 12.10 2.5620 28.9792 48.30%
17 Wooten, Adam 62 U Production 56 0 24.78 2.2599 25.5621 42.60%
18 Waite, Tami 41 D Production 50 10 23.01 1.7384 19.6633 32.77%
19 Rio, Andy 19 D Production 47 20 16.21 1.6656 18.8399 31.40%
20 Messerschmitt, Mark 39 U Production 44 10 33.92 1.0024 11.3383 18.90%
21 Nielsen, Tammy 49 D Production 43 30 20.66 0.6292 7.1170 11.86%
22 Erickson, Ryan 33 U Production 48 40 17.31 0.4622 5.2280 8.71%
23 Burroughs, Lee 50 U Production 44 40 27.10 0.1476 1.6695 2.78%
24 Taft, David 34 U Production 42 40 29.49 0.0678 .7669 1.28%
25 Henderson, Randi 37 U Production 26 80 24.81 0 .0000 0.00%
Tie Salsbury, Jill 18 U Production 4 130 27.28 0 .0000 0.00%
Tie Walter, Cody 29 U Production 12 100 19.32 0 .0000 0.00%
Tie Clayton, John 27 C Production 39 60 18.59 0 .0000 0.00%
Tie Lucas, James 55 U Production 40 40 24.86 0 .0000 0.00%
Tie Wohlschlag, Shane 28 U Production 37 60 15.90 0 .0000 0.00%
Tie Pickering, Gage 30 U Production 15 150 23.61 0 .0000 0.00%
Tie Pickering, Austin 32 U Production 39 40 19.38 0 .0000 0.00%
Tie Brua, Tom 22 C Production 36 50 8.67 0 .0000 0.00%
Tie Wookey, Brian 38 U Production 46 50 15.71 0 .0000 0.00%
Tie Anderson, Richard 56 U Production 40 40 19.22 0 .0000 0.00%
Tie Hayward, Rob 10 U Production 25 90 15.34 0 .0000 0.00%
Number of Competitors: 36
Stage No: 2 Hidden Treasure
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skillen, Shane 8 A Production 111 0 16.99 6.5333 115.0000 100.00%
2 Wohlschlag, Shane 28 U Production 109 0 19.10 5.7068 100.4518 87.35%
3 Brua, Tom 22 C Production 111 0 19.71 5.6317 99.1299 86.20%
4 Sindelar, Wes 63 U Production 105 0 20.50 5.1220 90.1581 78.40%
5 Sindelar, Eldon 64 U Production 107 0 20.93 5.1123 89.9874 78.25%
6 Nielsen, Megan 51 C Production 109 0 22.51 4.8423 85.2348 74.12%
7 Bland, Kevin 15 U Production 106 10 20.27 4.7361 83.3655 72.49%
8 Birchell, B.J. 23 C Production 113 0 24.49 4.6141 81.2180 70.62%
9 Haberstroh, Damian 36 U Production 113 0 27.22 4.1514 73.0735 63.54%
10 Rio, Andy 19 D Production 103 0 24.93 4.1316 72.7250 63.24%
11 Dilts, Stephen 5 C Production 107 0 26.17 4.0887 71.9698 62.58%
12 Clayton, John 27 C Production 103 0 25.36 4.0615 71.4911 62.17%
13 Friesen, Allan 16 U Production 105 0 26.14 4.0168 70.7042 61.48%
14 Skillen, Kinsey 7 B Production 101 20 21.84 3.7088 65.2828 56.77%
15 Erickson, Ryan 33 U Production 104 10 26.70 3.5206 61.9701 53.89%
16 Hayward, Rob 10 U Production 99 0 28.27 3.5019 61.6409 53.60%
17 Nielsen, Tammy 49 D Production 107 0 30.64 3.4922 61.4702 53.45%
18 Swiesz, Charles 60 D Production 101 0 30.23 3.3411 58.8105 51.14%
19 Wood, Jeff 35 U Production 111 0 36.26 3.0612 53.8836 46.86%
20 Reeves, Darren 11 C Production 105 20 30.82 2.7579 48.5449 42.21%
21 McMullin, Ken 26 C Production 103 0 37.50 2.7467 48.3478 42.04%
22 Harris, Tommy 42 U Production 109 0 39.81 2.7380 48.1946 41.91%
23 Waite, Tami 41 D Production 105 0 40.34 2.6029 45.8166 39.84%
24 Wooten, Adam 62 U Production 111 0 43.11 2.5748 45.3220 39.41%
25 Wookey, Brian 38 U Production 99 0 42.94 2.3055 40.5817 35.29%
26 Burroughs, Lee 50 U Production 113 0 51.53 2.1929 38.5997 33.56%
27 Walter, Cody 29 U Production 101 0 49.05 2.0591 36.2445 31.52%
28 Anderson, Richard 56 U Production 106 10 48.35 1.9855 34.9490 30.39%
29 Pickering, Gage 30 U Production 91 0 49.05 1.8552 32.6555 28.40%
30 Lucas, James 55 U Production 105 40 36.16 1.7976 31.6416 27.51%
31 Pickering, Wade 31 U Production 94 40 30.56 1.7670 31.1030 27.05%
32 Taft, David 34 U Production 100 10 53.97 1.6676 29.3533 25.52%
33 Pickering, Austin 32 U Production 101 0 69.29 1.4576 25.6569 22.31%
34 Messerschmitt, Mark 39 U Production 109 0 80.08 1.3611 23.9583 20.83%
35 Henderson, Randi 37 U Production 91 20 89.50 0.7933 13.9638 12.14%
36 Salsbury, Jill 18 U Production 60 90 59.24 0 .0000 0.00%
Number of Competitors: 36
Stage No: 3 Walls in the Way
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sindelar, Wes 63 U Production 94 0 18.54 5.0701 100.0000 100.00%
2 Bland, Kevin 15 U Production 84 0 16.79 5.0030 98.6766 98.68%
3 Skillen, Shane 8 A Production 84 0 19.53 4.3011 84.8326 84.83%
4 Haberstroh, Damian 36 U Production 92 0 23.25 3.9570 78.0458 78.05%
5 Dilts, Stephen 5 C Production 94 0 25.70 3.6576 72.1406 72.14%
6 McMullin, Ken 26 C Production 90 0 24.61 3.6570 72.1288 72.13%
7 Nielsen, Megan 51 C Production 86 10 21.90 3.4703 68.4464 68.45%
8 Reeves, Darren 11 C Production 100 0 30.85 3.2415 63.9337 63.93%
9 Sindelar, Eldon 64 U Production 88 0 27.22 3.2329 63.7640 63.76%
10 Swiesz, Charles 60 D Production 84 0 26.09 3.2196 63.5017 63.50%
11 Wood, Jeff 35 U Production 92 0 29.39 3.1303 61.7404 61.74%
12 Clayton, John 27 C Production 88 0 30.42 2.8928 57.0561 57.06%
13 Birchell, B.J. 23 C Production 87 10 27.15 2.8361 55.9378 55.94%
14 Burroughs, Lee 50 U Production 86 0 30.83 2.7895 55.0186 55.02%
15 Erickson, Ryan 33 U Production 92 0 33.62 2.7365 53.9733 53.97%
16 Hayward, Rob 10 U Production 90 0 33.94 2.6517 52.3007 52.30%
17 Skillen, Kinsey 7 B Production 85 10 29.23 2.5659 50.6085 50.61%
18 Brua, Tom 22 C Production 78 20 23.08 2.5130 49.5651 49.57%
19 Waite, Tami 41 D Production 92 0 37.29 2.4671 48.6598 48.66%
20 Friesen, Allan 16 U Production 81 10 30.04 2.3635 46.6164 46.62%
21 Rio, Andy 19 D Production 94 0 42.18 2.2285 43.9538 43.95%
22 Pickering, Wade 31 U Production 78 0 35.09 2.2229 43.8433 43.84%
23 Wooten, Adam 62 U Production 83 10 33.79 2.1604 42.6106 42.61%
24 Wohlschlag, Shane 28 U Production 87 30 27.38 2.0818 41.0603 41.06%
25 Wookey, Brian 38 U Production 77 20 28.16 2.0241 39.9223 39.92%
26 Pickering, Gage 30 U Production 77 10 33.59 1.9946 39.3404 39.34%
27 Lucas, James 55 U Production 86 0 44.18 1.9466 38.3937 38.39%
28 Harris, Tommy 42 U Production 83 10 37.93 1.9246 37.9598 37.96%
29 Nielsen, Tammy 49 D Production 85 10 39.05 1.9206 37.8809 37.88%
30 Walter, Cody 29 U Production 88 0 47.29 1.8609 36.7034 36.70%
31 Anderson, Richard 56 U Production 96 0 54.37 1.7657 34.8257 34.83%
32 Taft, David 34 U Production 85 10 61.34 1.2227 24.1159 24.12%
33 Messerschmitt, Mark 39 U Production 85 10 86.76 0.8645 17.0509 17.05%
34 Henderson, Randi 37 U Production 72 20 70.98 0.7326 14.4494 14.45%
35 Pickering, Austin 32 U Production 65 30 84.26 0.4154 8.1931 8.19%
36 Salsbury, Jill 18 U Production 48 60 103.85 0 .0000 0.00%
Number of Competitors: 36
Stage No: 4 Ports and Barrels
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skillen, Shane 8 A Production 111 0 23.16 4.7927 125.0000 100.00%
2 Skillen, Kinsey 7 B Production 119 0 29.22 4.0726 106.2188 84.98%
3 Brua, Tom 22 C Production 109 0 27.09 4.0236 104.9408 83.95%
4 Sindelar, Wes 63 U Production 96 10 23.96 3.5893 93.6137 74.89%
5 Bland, Kevin 15 U Production 93 0 28.29 3.2874 85.7398 68.59%
6 Nielsen, Megan 51 C Production 98 10 27.59 3.1896 83.1890 66.55%
7 Friesen, Allan 16 U Production 113 0 40.37 2.7991 73.0043 58.40%
8 Dilts, Stephen 5 C Production 111 0 43.02 2.5802 67.2951 53.84%
9 Wookey, Brian 38 U Production 94 10 34.59 2.4284 63.3359 50.67%
10 Sindelar, Eldon 64 U Production 94 20 32.35 2.2875 59.6610 47.73%
11 Harris, Tommy 42 U Production 101 10 41.11 2.2136 57.7336 46.19%
12 Wooten, Adam 62 U Production 109 0 50.49 2.1588 56.3044 45.04%
13 McMullin, Ken 26 C Production 93 20 34.23 2.1326 55.6210 44.50%
14 Haberstroh, Damian 36 U Production 108 30 37.40 2.0856 54.3952 43.52%
15 Birchell, B.J. 23 C Production 93 30 30.36 2.0751 54.1214 43.30%
16 Reeves, Darren 11 C Production 106 10 49.29 1.9477 50.7986 40.64%
17 Erickson, Ryan 33 U Production 99 20 42.30 1.8676 48.7095 38.97%
18 Clayton, John 27 C Production 85 20 38.16 1.7034 44.4269 35.54%
19 Pickering, Wade 31 U Production 85 20 38.27 1.6985 44.2991 35.44%
20 Wohlschlag, Shane 28 U Production 84 40 27.17 1.6194 42.2361 33.79%
21 Burroughs, Lee 50 U Production 102 30 65.10 1.1060 28.8460 23.08%
22 Wood, Jeff 35 U Production 88 50 46.25 0.8216 21.4284 17.14%
23 Messerschmitt, Mark 39 U Production 102 30 96.04 0.7497 19.5532 15.64%
24 Taft, David 34 U Production 86 10 115.96 0.6554 17.0937 13.67%
25 Swiesz, Charles 60 D Production 73 50 35.34 0.6508 16.9737 13.58%
26 Lucas, James 55 U Production 79 60 43.70 0.4348 11.3402 9.07%
27 Waite, Tami 41 D Production 84 60 56.43 0.4253 11.0924 8.87%
28 Rio, Andy 19 D Production 67 50 46.14 0.3684 9.6084 7.69%
29 Nielsen, Tammy 49 D Production 66 50 47.25 0.3386 8.8311 7.06%
30 Hayward, Rob 10 U Production 76 60 50.73 0.3154 8.2261 6.58%
31 Pickering, Austin 32 U Production 67 40 88.42 0.3054 7.9652 6.37%
32 Pickering, Gage 30 U Production 66 60 65.15 0.0921 2.4021 1.92%
33 Anderson, Richard 56 U Production 63 90 54.32 0 .0000 0.00%
Tie Henderson, Randi 37 U Production 52 120 77.89 0 .0000 0.00%
Tie Salsbury, Jill 18 U Production 30 140 99.66 0 .0000 0.00%
Tie Walter, Cody 29 U Production 39 100 54.75 0 .0000 0.00%
Number of Competitors: 36
Stage No: 5 Slot Play
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brua, Tom 22 C Production 110 0 20.29 5.4214 130.0000 100.00%
2 Bland, Kevin 15 U Production 98 0 19.03 5.1498 123.4873 94.99%
3 Sindelar, Wes 63 U Production 120 0 24.54 4.8900 117.2575 90.20%
4 Skillen, Kinsey 7 B Production 126 0 27.67 4.5537 109.1934 83.99%
5 Skillen, Shane 8 A Production 115 10 23.41 4.4853 107.5532 82.73%
6 Sindelar, Eldon 64 U Production 114 0 25.58 4.4566 106.8650 82.20%
7 Haberstroh, Damian 36 U Production 130 0 31.11 4.1787 100.2012 77.08%
8 Birchell, B.J. 23 C Production 115 10 27.33 3.8419 92.1251 70.87%
9 Wookey, Brian 38 U Production 108 0 29.89 3.6132 86.6411 66.65%
10 Swiesz, Charles 60 D Production 100 0 28.91 3.4590 82.9435 63.80%
11 Wohlschlag, Shane 28 U Production 106 20 26.23 3.2787 78.6201 60.48%
12 Dilts, Stephen 5 C Production 114 0 35.17 3.2414 77.7257 59.79%
13 Reeves, Darren 11 C Production 130 0 40.80 3.1863 76.4044 58.77%
14 Nielsen, Tammy 49 D Production 120 0 38.15 3.1455 75.4261 58.02%
15 Erickson, Ryan 33 U Production 113 10 33.14 3.1080 74.5269 57.33%
16 Nielsen, Megan 51 C Production 95 30 21.94 2.9626 71.0403 54.65%
17 Friesen, Allan 16 U Production 105 10 33.54 2.8324 67.9182 52.24%
18 Waite, Tami 41 D Production 120 0 42.82 2.8024 67.1989 51.69%
19 Wooten, Adam 62 U Production 122 0 45.55 2.6784 64.2255 49.40%
20 Harris, Tommy 42 U Production 110 0 41.09 2.6771 64.1943 49.38%
21 McMullin, Ken 26 C Production 89 30 24.15 2.4431 58.5832 45.06%
22 Hayward, Rob 10 U Production 104 20 36.33 2.3121 55.4420 42.65%
23 Rio, Andy 19 D Production 95 10 37.96 2.2392 53.6939 41.30%
24 Clayton, John 27 C Production 95 30 31.29 2.0773 49.8117 38.32%
25 Anderson, Richard 56 U Production 96 0 60.21 1.5944 38.2322 29.41%
26 Messerschmitt, Mark 39 U Production 128 0 81.92 1.5625 37.4673 28.82%
27 Lucas, James 55 U Production 98 40 37.28 1.5558 37.3066 28.70%
28 Walter, Cody 29 U Production 92 20 47.64 1.5113 36.2395 27.88%
29 Henderson, Randi 37 U Production 83 30 35.61 1.4883 35.6880 27.45%
30 Wood, Jeff 35 U Production 114 40 52.23 1.4168 33.9735 26.13%
31 Pickering, Gage 30 U Production 120 0 98.52 1.2180 29.2065 22.47%
32 Taft, David 34 U Production 104 40 55.38 1.1557 27.7126 21.32%
33 Burroughs, Lee 50 U Production 80 60 48.49 0.4125 9.8914 7.61%
34 Pickering, Austin 32 U Production 71 50 126.72 0.1657 3.9733 3.06%
35 Salsbury, Jill 18 U Production 61 50 83.07 0.1324 3.1748 2.44%
36 Pickering, Wade 31 U Production 73 70 40.59 0.0739 1.7721 1.36%
Number of Competitors: 36
Printed: 03/19/11 3:39 PM Page 1 of 1