Combined divisions - these are NOT official results. May 2010
Match Date: 5/15/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Heidcamp, Bret A30577 M Open Major 446.3025 100.000%
2 Wallis, Trent A53542 A Limited Major 405.8457 90.935%
3 Hansen, Neal TY12199 A Open Major Senior 404.4863 90.631%
4 Adams, Ty TY41721 A Limited Major 388.2321 86.989%
5 Nielsen, Scott A23626 M Limited Major 379.5436 85.042%
6 Paulson, Joe A58438 B Limited Major 368.2630 82.514%
7 Bednar, Jason L2612 B Limited Major 361.3629 80.968%
8 Gentry, Dennis A36278 A Limited Major 352.9988 79.094%
9 Cook, Frank CL118 A Open Major Super Senior 349.9821 78.418%
10 Rosencrantz, Jo A36277 B Limited Major 341.7890 76.582%
11 Skillen, Shane A53465 A Production Minor 330.8358 74.128%
12 Skillen, Kinsey A56105 B Production Minor Junior 314.4768 70.463%
13 McMullin, Ken A17422 C Single Stack Major Senior 291.1197 65.229%
14 Clark, Mac A13940 C Limited Major Senior 290.9736 65.196%
15 Guilfoyle, Bob A50096 C Single Stack Major Senior 285.9379 64.068%
16 Brua, Tom A64969 C Production Minor 285.5250 63.976%
17 Nagel, Tim FY64254 D Open Major 276.4021 61.932%
18 Adams, Jen TY49680 C Limited Minor 268.4176 60.143%
19 Waite, Matt A66190 C Production Minor 258.2233 57.858%
20 Adams, Barry A41254 B Limited Major 256.3884 57.447%
21 Nielsen, Megan A59139 C Production Minor Junior 238.3827 53.413%
22 Massey, David A54599 C Production Minor Senior 226.8187 50.822%
23 Bauer, Lon U Limited Major 224.1230 50.218%
24 Birchell, B.J. A49157 C Production Minor 221.6649 49.667%
25 Downs, Patrick A54879 C Production Minor 213.0679 47.741%
26 Reeves, Darren A64115 C Production Minor 202.9098 45.465%
27 Dilts, Stephen A49754 C Production Minor 183.1008 41.026%
28 Hayward, Rob U Production Minor 172.2011 38.584%
29 Olson, John A66174 U Single Stack Major Senior 169.3037 37.935%
30 Boldt, Ben U Production Minor 159.5247 35.744%
31 Skillen, Holly U Production Minor 140.0169 31.373%
32 Rio, Andy FY63684 U Production Minor Super Senior 138.6022 31.056%
33 Waite, Tami A65012 D Production Minor 121.9075 27.315%
Number of Competitors: 33
Printed: 05/15/10 1:38 PM Page 1 of 1