May 2010
Match Date: 5/15/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Wallis, Trent A53542 A Limited Major 457.4168 100.000%
2 Adams, Ty TY41721 A Limited Major 432.1038 94.466%
3 Nielsen, Scott A23626 M Limited Major 428.0968 93.590%
4 Paulson, Joe A58438 B Limited Major 419.5418 91.720%
5 Bednar, Jason L2612 B Limited Major 402.0874 87.904%
6 Gentry, Dennis A36278 A Limited Major 390.9171 85.462%
7 Rosencrantz, Jo A36277 B Limited Major 382.9783 83.726%
8 Clark, Mac A13940 C Limited Major Senior 323.7959 70.788%
9 Adams, Jen TY49680 C Limited Minor 296.3682 64.792%
10 Adams, Barry A41254 B Limited Major 290.9400 63.605%
11 Bauer, Lon U Limited Major 250.1649 54.691%
Number of Competitors: 11
Printed: 05/15/10 1:39 PM Page 1 of 1