May 2008
Match Date: 5/12/2008
Stage No: 1 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Turner, Dallas 6 U Limited 99 0 8.20 12.0732 100.0000 100.00%
2 Wallis, Trent 41 A Limited 100 0 8.45 11.8343 98.0212 98.02%
3 Lovas, Steve 11 B Limited 99 0 8.51 11.6334 96.3572 96.36%
4 Erpenbach, Larry 27 B Limited 98 0 8.61 11.3821 94.2758 94.28%
5 Adams, Jen 33 C Limited 99 0 9.69 10.2167 84.6230 84.62%
6 Sanford, Ralph 17 C Limited 97 0 9.65 10.0518 83.2571 83.26%
7 Erpenbach, Suzanne 25 C Limited 100 0 13.36 7.4850 61.9968 62.00%
8 Hanson, Don 34 C Limited 100 0 14.26 7.0126 58.0840 58.08%
9 Adams, Andy 31 C Limited 100 0 14.43 6.9300 57.3999 57.40%
10 Siegel, Pete 1 U Limited 100 0 20.66 4.8403 40.0913 40.09%
Number of Competitors: 10
Stage No: 2 High Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wallis, Trent 41 A Limited 107 0 16.62 6.4380 120.0000 100.00%
2 Hanson, Don 34 C Limited 99 10 27.31 3.2589 60.7437 50.62%
3 Turner, Dallas 6 U Limited 79 30 15.56 3.1491 58.6971 48.91%
4 Lovas, Steve 11 B Limited 85 40 15.59 2.8865 53.8024 44.84%
5 Erpenbach, Suzanne 25 C Limited 96 20 26.74 2.8422 52.9767 44.15%
6 Adams, Andy 31 C Limited 84 40 17.64 2.4943 46.4921 38.74%
7 Adams, Jen 33 C Limited 101 10 38.28 2.3772 44.3094 36.92%
8 Erpenbach, Larry 27 B Limited 78 40 22.31 1.7033 31.7484 26.46%
9 Sanford, Ralph 17 C Limited 72 60 17.28 0.6944 12.9432 10.79%
10 Siegel, Pete 1 U Limited 55 70 38.98 0 .0000 0.00%
Number of Competitors: 10
Stage No: 3 El Strong & Weak Prez
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wallis, Trent 41 A Limited 111 0 13.83 8.0260 120.0000 100.00%
2 Sanford, Ralph 17 C Limited 101 10 19.34 4.7053 70.3509 58.63%
3 Turner, Dallas 6 U Limited 105 50 19.21 2.8631 42.8074 35.67%
4 Erpenbach, Suzanne 25 C Limited 93 30 25.60 2.4609 36.7939 30.66%
5 Lovas, Steve 11 B Limited 94 40 22.09 2.4445 36.5487 30.46%
6 Adams, Andy 31 C Limited 95 40 32.86 1.6738 25.0257 20.85%
7 Hanson, Don 34 C Limited 69 50 34.26 0.5546 8.2921 6.91%
8 Siegel, Pete 1 U Limited 58 110 43.37 0 .0000 0.00%
Tie Erpenbach, Larry 27 B Limited 74 100 20.64 0 .0000 0.00%
Tie Adams, Jen 33 C Limited 66 100 39.31 0 .0000 0.00%
Number of Competitors: 10
Stage No: 4 Madness
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Turner, Dallas 6 U Limited 67 0 8.84 7.5792 70.0000 100.00%
2 Sanford, Ralph 17 C Limited 62 0 9.98 6.2124 57.3765 81.97%
3 Adams, Andy 31 C Limited 67 0 10.96 6.1131 56.4594 80.66%
4 Erpenbach, Larry 27 B Limited 63 10 9.09 5.8306 53.8503 76.93%
5 Lovas, Steve 11 B Limited 58 10 8.69 5.5236 51.0149 72.88%
6 Erpenbach, Suzanne 25 C Limited 69 0 15.57 4.4316 40.9294 58.47%
7 Hanson, Don 34 C Limited 56 0 14.40 3.8889 35.9171 51.31%
8 Adams, Jen 33 C Limited 64 0 19.17 3.3385 30.8337 44.05%
9 Wallis, Trent 41 A Limited 63 20 13.27 3.2404 29.9277 42.75%
10 Siegel, Pete 1 U Limited 58 10 19.30 2.4870 22.9694 32.81%
Number of Competitors: 10
Stage No: 5 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Turner, Dallas 6 U Limited 30 0 3.30 9.0909 30.0000 100.00%
2 Sanford, Ralph 17 C Limited 30 0 3.72 8.0645 26.6129 88.71%
3 Adams, Andy 31 C Limited 29 0 4.22 6.8720 22.6776 75.59%
4 Wallis, Trent 41 A Limited 29 0 4.27 6.7916 22.4123 74.71%
5 Erpenbach, Larry 27 B Limited 28 0 4.51 6.2084 20.4877 68.29%
6 Adams, Jen 33 C Limited 30 0 5.13 5.8480 19.2984 64.33%
7 Erpenbach, Suzanne 25 C Limited 26 0 7.30 3.5616 11.7533 39.18%
8 Hanson, Don 34 C Limited 24 0 8.63 2.7810 9.1773 30.59%
9 Siegel, Pete 1 U Limited 30 0 11.28 2.6596 8.7767 29.26%
DNF Lovas, Steve 11 B Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 10
Stage No: 6 Easy Street
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wallis, Trent 41 A Limited 80 0 13.49 5.9303 90.0000 100.00%
2 Sanford, Ralph 17 C Limited 82 0 18.41 4.4541 67.5967 75.11%
3 Adams, Andy 31 C Limited 80 0 18.52 4.3197 65.5571 72.84%
4 Lovas, Steve 11 B Limited 71 10 18.99 3.2122 48.7493 54.17%
5 Adams, Jen 33 C Limited 79 0 27.61 2.8613 43.4239 48.25%
6 Hanson, Don 34 C Limited 67 10 24.30 2.3457 35.5990 39.55%
7 Erpenbach, Larry 27 B Limited 60 30 14.27 2.1023 31.9051 35.45%
8 Turner, Dallas 6 U Limited 71 40 14.78 2.0974 31.8308 35.37%
9 Siegel, Pete 1 U Limited 64 20 34.98 1.2579 19.0903 21.21%
10 Erpenbach, Suzanne 25 C Limited 56 40 22.79 0.7021 10.6553 11.84%
Number of Competitors: 10
Printed: 05/26/08 6:00 PM Page 1 of 1