May 2010
Match Date: 5/15/2010
Stage No: 1 Tech Support
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Heidcamp, Bret 19 M Open 118 0 16.35 7.2171 140.0000 100.00%
2 Hansen, Neal 6 A Open 123 0 21.50 5.7209 110.9762 79.27%
3 Cook, Frank 1 A Open 128 0 23.76 5.3872 104.5029 74.64%
4 Nagel, Tim 26 D Open 136 0 32.66 4.1641 80.7768 57.70%
Number of Competitors: 4
Stage No: 2 Clammed Up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Heidcamp, Bret 19 M Open 109 0 9.63 11.3188 120.0000 100.00%
2 Cook, Frank 1 A Open 110 0 14.31 7.6869 81.4952 67.91%
3 Hansen, Neal 6 A Open 101 10 12.35 7.3684 78.1185 65.10%
4 Nagel, Tim 26 D Open 119 0 27.71 4.2945 45.5296 37.94%
Number of Competitors: 4
Stage No: 3 Beer Barrel Polka
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Heidcamp, Bret 19 M Open 81 0 7.95 10.1887 90.0000 100.00%
2 Hansen, Neal 6 A Open 85 0 12.04 7.0598 62.3614 69.29%
3 Cook, Frank 1 A Open 86 0 14.90 5.7718 50.9841 56.65%
4 Nagel, Tim 26 D Open 84 10 16.16 4.5792 40.4495 44.94%
Number of Competitors: 4
Stage No: 4 Quickie
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hansen, Neal 6 A Open 105 0 13.83 7.5922 110.0000 100.00%
2 Heidcamp, Bret 19 M Open 99 10 13.39 6.6468 96.3025 87.55%
3 Cook, Frank 1 A Open 108 0 17.22 6.2718 90.8693 82.61%
4 Nagel, Tim 26 D Open 108 0 21.47 5.0303 72.8818 66.26%
Number of Competitors: 4
Stage No: 5 El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hansen, Neal 6 A Open 51 10 5.38 7.6208 60.0000 100.00%
2 Nagel, Tim 26 D Open 53 0 8.14 6.5111 51.2631 85.44%
3 Cook, Frank 1 A Open 55 20 8.93 3.9194 30.8582 51.43%
4 Heidcamp, Bret 19 M Open 43 50 4.90 0 .0000 0.00%
Number of Competitors: 4
Printed: 05/15/10 1:39 PM Page 1 of 1