May 2008
Match Date: 5/12/2008
Stage No: 1 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Abar, Luke 28 U Production 92 0 8.78 10.4784 100.0000 100.00%
2 Skillen, Shane 18 B Production 100 0 9.73 10.2775 98.0827 98.08%
3 Bednar, Jason 26 C Production 94 0 10.27 9.1529 87.3502 87.35%
4 Garton, Bryan 35 U Production 100 0 11.81 8.4674 80.8081 80.81%
5 Buehler, Eric 37 U Production 100 0 12.57 7.9554 75.9219 75.92%
6 Wohlschlag, Shane 9 U Production 100 0 13.76 7.2674 69.3560 69.36%
7 Koch, Frank 3 U Production 100 0 14.63 6.8353 65.2323 65.23%
8 Huskey, Jim 39 C Production 85 10 11.05 6.7873 64.7742 64.77%
9 Reeves, Darren 7 U Production 98 0 14.64 6.6940 63.8838 63.88%
10 Dilts, Stephen 15 C Production 98 0 15.14 6.4729 61.7737 61.77%
11 Fochs, Mathew 29 U Production 98 0 15.15 6.4686 61.7327 61.73%
12 Skillen, Kinsey 21 D Production 100 0 15.59 6.4144 61.2155 61.22%
13 Michalies, Zack 8 U Production 90 0 14.09 6.3875 60.9587 60.96%
14 Grow, Randy 20 U Production 92 0 14.57 6.3143 60.2602 60.26%
15 Adams, Ty 32 U Production 98 20 13.33 5.8515 55.8434 55.84%
16 Clayton, John 43 U Production 100 0 19.60 5.1020 48.6906 48.69%
17 LaFever, Henry 36 U Production 100 0 22.92 4.3630 41.6380 41.64%
18 LaValva, Justin 24 U Production 98 0 30.85 3.1767 30.3167 30.32%
19 Jetmore, Andrew 23 U Production 65 50 11.14 1.3465 12.8502 12.85%
Number of Competitors: 19
Stage No: 2 High Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Koch, Frank 3 U Production 100 0 18.94 5.2798 120.0000 100.00%
2 Adams, Ty 32 U Production 95 10 18.53 4.5872 104.2585 86.88%
3 Skillen, Shane 18 B Production 88 0 20.06 4.3868 99.7038 83.09%
4 Huskey, Jim 39 C Production 90 0 24.61 3.6570 83.1168 69.26%
5 Skillen, Kinsey 21 D Production 103 10 25.94 3.5852 81.4849 67.90%
6 Buehler, Eric 37 U Production 87 10 23.97 3.2123 73.0096 60.84%
7 Dilts, Stephen 15 C Production 98 0 31.94 3.0683 69.7367 58.11%
8 Grow, Randy 20 U Production 92 0 33.19 2.7719 63.0001 52.50%
9 Abar, Luke 28 U Production 72 20 19.02 2.7340 62.1387 51.78%
10 Bednar, Jason 26 C Production 79 30 18.14 2.7012 61.3932 51.16%
11 Reeves, Darren 7 U Production 89 10 29.51 2.6771 60.8455 50.70%
12 LaFever, Henry 36 U Production 107 10 40.17 2.4147 54.8816 45.73%
13 Garton, Bryan 35 U Production 100 20 33.98 2.3543 53.5088 44.59%
14 Michalies, Zack 8 U Production 70 20 32.54 1.5366 34.9241 29.10%
15 Clayton, John 43 U Production 70 40 32.70 0.9174 20.8508 17.38%
16 Wohlschlag, Shane 9 U Production 45 70 31.01 0 .0000 0.00%
Tie Fochs, Mathew 29 U Production 31 110 32.71 0 .0000 0.00%
Tie Jetmore, Andrew 23 U Production 47 50 28.97 0 .0000 0.00%
Tie LaValva, Justin 24 U Production 45 50 25.98 0 .0000 0.00%
Number of Competitors: 19
Stage No: 3 El Strong & Weak Prez
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Buehler, Eric 37 U Production 114 0 26.44 4.3116 120.0000 100.00%
2 Koch, Frank 3 U Production 87 10 20.18 3.8157 106.1982 88.50%
3 Adams, Ty 32 U Production 88 30 21.18 2.7384 76.2149 63.51%
4 Huskey, Jim 39 C Production 82 30 22.60 2.3009 64.0384 53.37%
5 Grow, Randy 20 U Production 105 10 46.66 2.0360 56.6657 47.22%
6 Dilts, Stephen 15 C Production 84 20 33.88 1.8890 52.5745 43.81%
7 Garton, Bryan 35 U Production 90 40 36.64 1.3646 37.9794 31.65%
8 LaFever, Henry 36 U Production 89 40 47.28 1.0364 28.8450 24.04%
9 Skillen, Kinsey 21 D Production 76 50 26.00 1.0000 27.8319 23.19%
10 Bednar, Jason 26 C Production 78 60 19.55 0.9207 25.6248 21.35%
11 Michalies, Zack 8 U Production 81 50 36.23 0.8556 23.8130 19.84%
12 Abar, Luke 28 U Production 80 60 28.02 0.7138 19.8664 16.56%
13 Reeves, Darren 7 U Production 70 50 32.40 0.6173 17.1806 14.32%
14 Clayton, John 43 U Production 81 60 35.51 0.5914 16.4598 13.72%
15 Skillen, Shane 18 B Production 78 70 20.38 0.3925 10.9240 9.10%
16 Wohlschlag, Shane 9 U Production 47 130 34.03 0 .0000 0.00%
Tie LaValva, Justin 24 U Production 41 160 26.48 0 .0000 0.00%
Tie Jetmore, Andrew 23 U Production 57 100 32.29 0 .0000 0.00%
Tie Fochs, Mathew 29 U Production 31 250 34.19 0 .0000 0.00%
Number of Competitors: 19
Stage No: 4 Madness
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skillen, Shane 18 B Production 62 0 9.18 6.7538 70.0000 100.00%
2 Bednar, Jason 26 C Production 58 0 9.92 5.8468 60.5994 86.57%
3 Huskey, Jim 39 C Production 62 0 12.00 5.1667 53.5504 76.50%
4 Koch, Frank 3 U Production 55 10 10.42 4.3186 44.7603 63.94%
5 Dilts, Stephen 15 C Production 68 0 16.37 4.1539 43.0532 61.50%
6 Buehler, Eric 37 U Production 64 0 16.10 3.9752 41.2011 58.86%
7 Skillen, Kinsey 21 D Production 52 0 13.82 3.7627 38.9986 55.71%
8 Adams, Ty 32 U Production 57 20 10.03 3.6889 38.2337 54.62%
9 Wohlschlag, Shane 9 U Production 58 0 17.03 3.4058 35.2995 50.43%
10 LaFever, Henry 36 U Production 64 0 20.11 3.1825 32.9851 47.12%
11 Jetmore, Andrew 23 U Production 58 0 18.72 3.0983 32.1124 45.87%
12 Reeves, Darren 7 U Production 59 20 16.12 2.4194 25.0760 35.82%
13 Garton, Bryan 35 U Production 51 20 16.42 1.8879 19.5672 27.95%
14 Clayton, John 43 U Production 60 20 21.58 1.8536 19.2117 27.45%
15 Grow, Randy 20 U Production 49 20 20.94 1.3849 14.3538 20.51%
16 Michalies, Zack 8 U Production 53 30 18.71 1.2293 12.7411 18.20%
17 Abar, Luke 28 U Production 48 40 11.52 0.6944 7.1971 10.28%
18 LaValva, Justin 24 U Production 28 30 17.24 0 .0000 0.00%
Tie Fochs, Mathew 29 U Production 33 50 13.44 0 .0000 0.00%
Number of Competitors: 19
Stage No: 5 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skillen, Shane 18 B Production 30 0 3.10 9.6774 30.0000 100.00%
2 Abar, Luke 28 U Production 30 0 3.43 8.7464 27.1139 90.38%
3 Buehler, Eric 37 U Production 30 0 3.78 7.9365 24.6032 82.01%
4 Bednar, Jason 26 C Production 30 0 4.05 7.4074 22.9630 76.54%
5 Adams, Ty 32 U Production 30 0 4.21 7.1259 22.0903 73.63%
6 Huskey, Jim 39 C Production 30 0 5.20 5.7692 17.8846 59.62%
7 Koch, Frank 3 U Production 30 0 5.24 5.7252 17.7482 59.16%
8 Grow, Randy 20 U Production 28 0 5.62 4.9822 15.4449 51.48%
9 Clayton, John 43 U Production 30 0 7.11 4.2194 13.0802 43.60%
10 Garton, Bryan 35 U Production 30 0 7.35 4.0816 12.6530 42.18%
11 Fochs, Mathew 29 U Production 26 0 6.47 4.0185 12.4574 41.52%
12 Skillen, Kinsey 21 D Production 26 0 6.60 3.9394 12.2122 40.71%
13 Jetmore, Andrew 23 U Production 30 0 8.25 3.6364 11.2729 37.58%
14 LaFever, Henry 36 U Production 30 0 8.75 3.4286 10.6287 35.43%
15 Michalies, Zack 8 U Production 26 0 7.64 3.4031 10.5496 35.17%
16 Dilts, Stephen 15 C Production 25 10 5.63 2.6643 8.2593 27.53%
17 Reeves, Darren 7 U Production 22 0 10.23 2.1505 6.6666 22.22%
18 Wohlschlag, Shane 9 U Production 25 10 9.45 1.5873 4.9206 16.40%
19 LaValva, Justin 24 U Production 26 0 25.99 1.0004 3.1012 10.34%
Number of Competitors: 19
Stage No: 6 Easy Street
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Skillen, Shane 18 B Production 82 0 16.28 5.0369 90.0000 100.00%
2 Skillen, Kinsey 21 D Production 72 0 18.00 4.0000 71.4725 79.41%
3 Adams, Ty 32 U Production 61 10 14.28 3.5714 63.8143 70.90%
4 Abar, Luke 28 U Production 72 0 21.01 3.4269 61.2323 68.04%
5 Bednar, Jason 26 C Production 68 20 14.96 3.2086 57.3317 63.70%
6 Dilts, Stephen 15 C Production 80 0 26.49 3.0200 53.9618 59.96%
7 Buehler, Eric 37 U Production 82 10 24.12 2.9851 53.3382 59.26%
8 Garton, Bryan 35 U Production 77 10 26.11 2.5661 45.8514 50.95%
9 Huskey, Jim 39 C Production 61 20 19.64 2.0876 37.3015 41.45%
10 Koch, Frank 3 U Production 54 20 17.48 1.9451 34.7553 38.62%
11 Michalies, Zack 8 U Production 54 0 32.95 1.6388 29.2823 32.54%
12 Reeves, Darren 7 U Production 68 30 24.91 1.5255 27.2578 30.29%
13 LaFever, Henry 36 U Production 66 30 31.80 1.1321 20.2285 22.48%
14 Clayton, John 43 U Production 51 30 28.40 0.7394 13.2117 14.68%
15 Wohlschlag, Shane 9 U Production 60 30 46.33 0.6475 11.5696 12.86%
16 Grow, Randy 20 U Production 65 50 31.88 0.4705 8.4070 9.34%
17 LaValva, Justin 24 U Production 42 50 38.98 0 .0000 0.00%
Tie Fochs, Mathew 29 U Production 29 70 44.02 0 .0000 0.00%
Tie Jetmore, Andrew 23 U Production 36 70 27.83 0 .0000 0.00%
Number of Competitors: 19
Printed: 05/26/08 6:01 PM Page 1 of 1