May 2008
Match Date: 5/12/2008
Stage No: 1 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cook, Frank 10 U Single Stack 100 0 10.31 9.6993 100.0000 100.00%
2 Guilfoyle, Bob 40 C Single Stack 96 0 10.79 8.8971 91.7293 91.73%
3 Mooney, Rock 13 U Single Stack 98 0 13.58 7.2165 74.4023 74.40%
4 Jetmore, Dean 22 U Single Stack 97 0 16.05 6.0436 62.3097 62.31%
5 Olson, John 19 U Single Stack 99 0 17.02 5.8167 59.9703 59.97%
6 Hoyt, Brett 44 U Single Stack 99 0 20.52 4.8246 49.7417 49.74%
7 Siegel, Virgil 2 U Single Stack 96 0 29.43 3.2620 33.6313 33.63%
DNF O'Donnell, Kent 38 U Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Stage No: 2 High Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cook, Frank 10 U Single Stack 110 0 17.97 6.1213 120.0000 100.00%
2 Guilfoyle, Bob 40 C Single Stack 111 0 24.83 4.4704 87.6363 73.03%
3 Mooney, Rock 13 U Single Stack 113 0 29.36 3.8488 75.4506 62.88%
4 Jetmore, Dean 22 U Single Stack 88 10 26.96 2.8932 56.7174 47.26%
5 Hoyt, Brett 44 U Single Stack 89 20 33.56 2.0560 40.3052 33.59%
6 Olson, John 19 U Single Stack 71 40 32.96 0.9405 18.4373 15.36%
7 Siegel, Virgil 2 U Single Stack 75 60 45.39 0.3305 6.4790 5.40%
DNF O'Donnell, Kent 38 U Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Stage No: 3 El Strong & Weak Prez
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Guilfoyle, Bob 40 C Single Stack 112 0 28.46 3.9353 120.0000 100.00%
2 Mooney, Rock 13 U Single Stack 112 0 32.03 3.4967 106.6257 88.85%
3 Jetmore, Dean 22 U Single Stack 98 40 30.05 1.9301 58.8550 49.05%
4 Olson, John 19 U Single Stack 84 50 38.13 0.8917 27.1908 22.66%
5 Cook, Frank 10 U Single Stack 78 60 26.83 0.6709 20.4579 17.05%
6 Hoyt, Brett 44 U Single Stack 97 80 42.01 0.4047 12.3406 10.28%
7 Siegel, Virgil 2 U Single Stack 46 130 55.07 0 .0000 0.00%
DNF O'Donnell, Kent 38 U Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Stage No: 4 Madness
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cook, Frank 10 U Single Stack 59 10 11.43 4.2870 70.0000 100.00%
2 Guilfoyle, Bob 40 C Single Stack 62 10 13.43 3.8719 63.2221 90.32%
3 Mooney, Rock 13 U Single Stack 65 10 15.82 3.4766 56.7674 81.10%
4 Hoyt, Brett 44 U Single Stack 69 0 24.71 2.7924 45.5955 65.14%
5 Olson, John 19 U Single Stack 57 10 18.34 2.5627 41.8449 59.78%
6 Jetmore, Dean 22 U Single Stack 55 30 14.17 1.7643 28.8083 41.15%
Tie Siegel, Virgil 2 U Single Stack 31 120 37.40 0 .0000 0.00%
DNF O'Donnell, Kent 38 U Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Stage No: 5 Bang and Clang
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cook, Frank 10 U Single Stack 29 0 3.36 8.6310 30.0000 100.00%
2 Guilfoyle, Bob 40 C Single Stack 29 0 4.52 6.4159 22.3007 74.34%
3 Mooney, Rock 13 U Single Stack 30 0 5.40 5.5556 19.3104 64.37%
4 Hoyt, Brett 44 U Single Stack 30 0 7.16 4.1899 14.5634 48.54%
5 Olson, John 19 U Single Stack 29 0 7.07 4.1018 14.2572 47.52%
6 Jetmore, Dean 22 U Single Stack 25 10 6.55 2.2901 7.9600 26.53%
7 Siegel, Virgil 2 U Single Stack 30 0 27.46 1.0925 3.7974 12.66%
DNF O'Donnell, Kent 38 U Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Stage No: 6 Easy Street
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cook, Frank 10 U Single Stack 80 0 17.70 4.5198 90.0000 100.00%
2 Guilfoyle, Bob 40 C Single Stack 81 0 22.02 3.6785 73.2477 81.39%
3 Mooney, Rock 13 U Single Stack 84 0 23.96 3.5058 69.8088 77.57%
4 Hoyt, Brett 44 U Single Stack 85 0 31.81 2.6721 53.2079 59.12%
5 Jetmore, Dean 22 U Single Stack 66 20 24.43 1.8829 37.4930 41.66%
6 Olson, John 19 U Single Stack 71 20 58.50 0.8718 17.3596 19.29%
7 Siegel, Virgil 2 U Single Stack 45 70 65.87 0 .0000 0.00%
DNF O'Donnell, Kent 38 U Single Stack 0 0 0 0 .0000 0.00%
Number of Competitors: 8
Printed: 05/21/08 7:21 PM Page 1 of 1